District 11 3A XC Championship

Overall Finish List

October 26, 2011


Racing Systems

Varsity Girls

Place* Name Team Bib No Gender Total Time Pace
1 Rachel Gleason Lucas Lovejoy 1646 F 11:59.00 6:00/M
2 Abby Tedford Lucas Lovejoy 1670 F 12:17.00 6:09/M
3 Lindsey Cox Lucas Lovejoy 1638 F 12:37.00 6:19/M
4 Kristen Howell Prosper High School 1698 F 12:41.00 6:21/M
5 Danielle Androes Prosper High School 1691 F 12:42.00 6:21/M
6 Laura Henry Prosper High School 1697 F 12:50.00 6:25/M
7 Lauren Laisure Farmersville 1609 F 12:51.00 6:26/M
8 Skylar Elmore Frisco Lone Star 1618 F 12:58.00 6:29/M
9 Rachel Mukweyi Princeton 1686 F 13:00.00 6:30/M
10 Eleanor Jahant Prosper High School 1699 F 13:04.00 6:32/M
11 Jenna Locklear Lucas Lovejoy 1651 F 13:16.00 6:38/M
12 Carnley Graham Prosper High School 1695 F 13:21.00 6:41/M
13 Joy Spann Frisco Lone Star 1630 F 13:25.00 6:43/M
14 Alex Monroe Lucas Lovejoy 1656 F 13:27.00 6:44/M
15 Marisa Lizana Lucas Lovejoy 1650 F 13:35.00 6:48/M
16 Rachel Birmingham Prosper High School 1692 F 13:40.00 6:50/M
17 Dallas Haas Frisco Lone Star 1622 F 13:44.00 6:52/M
18 Dymond Sam Frisco Lone Star 1628 F 13:51.00 6:56/M
19 Isa Valdivia Frisco Lone Star 1631 F 14:01.00 7:01/M
20 Amanda Henry Prosper High School 1696 F 14:10.00 7:05/M
21 Magan Greeb Farmersville 1605 F 14:12.00 7:06/M
22 Sofia Sayers Frisco Lone Star 1629 F 14:13.00 7:07/M
23 Diana Mukweyi Princeton 1685 F 14:16.00 7:08/M
24 Kensey Berry Lucas Lovejoy 1635 F 14:25.00 7:13/M
25 Guadalupe Miralrio Princeton 1684 F 14:28.00 7:14/M
26 Alicia Salazar Princeton 1687 F 14:31.00 7:16/M
27 Leblanc Jocelyn Nevada Community 1676 F 14:34.00 7:17/M
28 Haley McCorkle Frisco Lone Star 1625 F 14:37.00 7:19/M
29 Bernice Arcos Farmersville 1601 F 14:38.00 7:19/M
30 Haley Nelson Farmersville 1612 F 14:38.00 7:19/M
31 Krysten Coburn Princeton 1679 F 14:53.00 7:27/M
32 Jordan Jackson Farmersville 1607 F 15:13.00 7:37/M
33 Wilson Chelsea Nevada Community 1675 F 15:13.00 7:37/M
34 Nikki Warriner Farmersville 1616 F 15:16.00 7:38/M
35 Jacquiline Wolf Princeton 1690 F 15:22.00 7:41/M
36 Sarah Ballenger Princeton 1677 F 16:28.00 8:14/M
*Overall place among females only