Gary Burns Memorial

Age Group Results

October 29, 2011


Racing Systems


Men: 0- 0 1- 4 5- 7 8-10 11-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 4 5- 7 8-10 11-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Clark Blunt Mc Kinney TX 729 17 1 17:00.09 5:29/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Alex Davis Ardmore OK 2241 17 3 17:40.45 5:42/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brent Lind Frisco TX 601 44 12 18:49.78 6:04/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Karen Ross Frisco TX 2703 41 24 19:38.14 6:20/M
Top

Male Seniors Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bryce Wilson Frisco TX 426 65 216 23:24.40 7:33/M
Top

Female Seniors Winners

Place Name City Bib No Age Overall Total Time Pace
1 Latralle Thompson Frisco TX 2815 71 414 25:48.24 8:19/M
Top

Male 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sal Lazar 672 0 751 29:17.71 9:27/M
2 Jon Reed 3447 0 1144 33:05.69 10:40/M
3 Graham Gebbie Frisco TX 211 0 1649 39:17.80 12:40/M
4 Kyle Eaton Frisco TX 1471 0 1812 41:53.00 13:31/M
Top

Female 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 Susan Moore 3816 0 1627 38:56.00 12:34/M
2 Cindy Gebbie Frisco TX 210 0 1661 39:33.20 12:45/M
3 Ashley D'Angelo Frisco TX 1467 0 1931 43:34.30 14:03/M
4 Sharon Martin Frisco TX 406 0 1979 44:42.72 14:25/M
5 Lily Shajar Frisco TX 929 0 2329 57:20.14 18:30/M
Top

Male 1 to 4

Place Name City Bib No Age Overall Total Time Pace
1 William Dutra Frisco TX 1663 4 1403 36:09.71 11:40/M
2 Sawyer Teliho Frisco TX 2807 4 2154 50:19.89 16:14/M
Top

Male 5 to 7

Place Name City Bib No Age Overall Total Time Pace
1 Jason Estrada Dallas TX 2289 7 300 24:23.33 7:52/M
2 Logan Haverkamp Little Elm TX 233 7 444 26:07.45 8:25/M
3 Jack Fishpaw Jr Mckinney TX 2302 6 1035 31:59.69 10:19/M
4 Nathan Link Frisco TX 2520 7 1329 35:13.76 11:22/M
5 Scott Fishpaw Mckinney TX 2300 5 1370 35:47.36 11:33/M
6 Fredy Ferman II 169 7 1373 35:50.54 11:34/M
7 Cole Resavy Frisco TX 951 7 1393 36:03.95 11:38/M
8 Keaton Jensen Frisco TX 2436 7 1652 39:20.98 12:41/M
9 Mason Fuller Plano TX 2328 7 1728 40:39.91 13:07/M
10 Grant McGowan Frisco TX 63 6 1793 41:35.83 13:25/M
11 Derek Webb Frisco TX 2864 6 1854 42:14.17 13:37/M
12 Michael Knepler Frisco TX 405 6 1942 43:53.09 14:09/M
13 Mitchell Borynack Frisco TX 1458 7 1956 44:12.26 14:15/M
14 Landry Kelser 2965 7 1978 44:38.00 14:24/M
15 Johnny Grear Mckinney TX 3821 6 1992 45:03.81 14:32/M
16 Ethan Krilic Frisco TX 2917 6 2102 48:33.75 15:40/M
17 Draden Teliho Frisco TX 2806 7 2153 50:19.65 16:14/M
18 Andrew Cromer Mckinney TX 3630 6 2237 52:45.35 17:01/M
Top

Female 5 to 7

Place Name City Bib No Age Overall Total Time Pace
1 Abigail Dutra Frisco TX 1662 6 1022 31:54.91 10:17/M
2 Kailey Littlefield 3087 5 1204 33:35.07 10:50/M
3 Heidi Gallagher Frisco TX 2336 7 1462 36:49.27 11:53/M
4 Keeley Gallagher Frisco TX 2335 7 1475 36:57.79 11:55/M
5 Ainslee Padgett Frisco TX 2643 6 1681 39:49.32 12:51/M
6 Emily Aronson Frisco TX 3905 6 1733 40:48.91 13:10/M
7 Gracie Cain 3529 6 1737 40:51.98 13:11/M
8 Olivia Frazier Frisco TX 2317 7 1787 41:32.77 13:24/M
9 Hannah Frazier Frisco TX 2318 6 1789 41:33.09 13:24/M
10 Brooke Stanley Frisco TX 1508 6 1821 41:55.25 13:31/M
11 Ruby Chetty Frisco TX 1464 7 1954 44:10.79 14:15/M
12 Mia Cammaraota 2979 7 1960 44:15.50 14:16/M
13 Abby Wadas Plano TX 3874 7 1986 44:54.31 14:29/M
14 Megan Koontz 3427 7 2065 47:08.46 15:12/M
15 Kate Helme 3519 5 2078 47:44.19 15:24/M
16 Sophia Nellickunnel Frisco TX 2620 5 2089 48:11.18 15:33/M
17 Lilly Kranz Mckinney TX 2480 6 2179 51:19.32 16:33/M
18 Evelyn Chew Plano TX 3643 7 2207 51:54.99 16:45/M
19 Molly McManus Frisco TX 2580 7 2262 54:04.96 17:26/M
Top

Male 8 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Elijah Alexander-Macias Frisco TX 2070 10 13 18:52.24 6:05/M
2 Wyatt Wingard The Colony TX 2891 9 108 21:57.96 7:05/M
3 Mitchell Wadas Plano TX 3875 9 240 23:41.02 7:38/M
4 Ethan Lecky Frisco TX 2506 8 277 24:03.88 7:45/M
5 Kyle Bradford Frisco TX 1461 9 371 25:18.06 8:10/M
6 Alex Johannes 3605 10 372 25:18.51 8:10/M
7 Andres Negrette Frisco TX 2978 10 375 25:20.26 8:10/M
8 Nicholas Wroblewski 3628 10 389 25:29.83 8:13/M
9 Nicholas Deutsch Frisco TX 2952 8 395 25:34.08 8:15/M
10 Hamilton Burdett Frisco TX 1421 10 447 26:08.05 8:26/M
11 Zack Dunker Frisco TX 2267 9 545 27:12.67 8:46/M
12 Nati Enright Mckinney TX 2287 8 625 27:59.57 9:02/M
13 Noah Stromberg Frisco TX 1511 10 666 28:30.87 9:12/M
14 Zachary Travers Frisco TX 2828 10 698 28:53.29 9:19/M
15 Ethan Mahalingam Frisco TX 1490 9 748 29:16.73 9:26/M
16 Maximus Liando 195 9 779 29:36.23 9:33/M
17 Aj Padgett Frisco TX 2645 8 784 29:39.53 9:34/M
18 Zachary Wachoftig 2992 10 804 29:47.70 9:36/M
19 Michael Jotterand Frisco TX 3912 10 822 29:55.61 9:39/M
20 Garrett Marshall Frisco TX 2546 10 827 29:57.12 9:40/M
21 Tristan Duran Plano TX 2269 10 835 30:01.57 9:41/M
22 Jake Marshall 3424 9 841 30:03.08 9:42/M
23 Tyler Barnes Frisco TX 67 9 846 30:06.49 9:43/M
24 Sam Elwell Frisco TX 2284 10 860 30:13.86 9:45/M
25 Jayden Walker Frisco TX 1515 8 877 30:25.36 9:49/M
26 Kurt Lenz Frisco TX 1487 10 883 30:28.72 9:50/M
27 Diego Lorenso Frisco TX 2531 10 942 31:07.85 10:02/M
28 Gariett Deutsch Frisco TX 2951 9 947 31:10.50 10:03/M
29 Tyke Owens Frisco TX 2639 9 997 31:34.57 10:11/M
30 Landen Smith Frisco TX 2756 8 1061 32:11.92 10:23/M
31 Ben Turner Frisco TX 420 10 1095 32:32.78 10:30/M
32 Erick Lawson Frisco TX 1485 9 1102 32:38.29 10:32/M
33 Paul Holland Frisco TX 1477 9 1106 32:40.68 10:32/M
34 Cooper Damm Frisco TX 58 10 1111 32:46.58 10:34/M
35 Kyle Renton Frisco TX 1504 9 1125 32:54.57 10:37/M
36 Dawson Ovard 2946 10 1143 33:04.93 10:40/M
37 Conner Hammond Frisco TX 72 10 1158 33:10.70 10:42/M
38 Ethan Stringfellow Plano TX 3846 8 1277 34:23.94 11:05/M
39 Greg Cooper Frisco TX 1465 10 1282 34:25.55 11:06/M
40 Caleb Smith Frisco TX 3640 9 1302 34:53.07 11:15/M
41 Jakob Woody Frisco TX 66 8 1314 35:03.78 11:18/M
42 Nate Rowe Frisco TX 3831 10 1348 35:26.69 11:26/M
43 Luke Contreras 3599 9 1362 35:41.94 11:31/M
44 Tate Johnson Frisco TX 76 10 1395 36:04.12 11:38/M
45 Brendan Lapio Frisco TX 2498 9 1429 36:27.54 11:45/M
46 Stone Hobbs Frisco TX 2409 10 1448 36:38.49 11:49/M
47 Patrick McFall 2922 10 1455 36:46.85 11:52/M
48 Connor Edwards Frisco TX 2276 10 1491 37:07.05 11:58/M
49 Ryan Greysmuehl Frisco TX 3056 9 1554 38:08.05 12:18/M
50 Justin Thompson 3507 8 1568 38:13.25 12:20/M
51 Christopher Koepp 3510 8 1570 38:13.97 12:20/M
52 Isaiah Kwong-Murphy Frisco TX 2488 9 1584 38:26.53 12:24/M
53 Robby Bennison 3861 9 1590 38:30.98 12:25/M
54 Jimmy Watkins Frisco TX 2861 9 1630 38:56.75 12:34/M
55 Nicholas Danielson Frisco TX 2238 8 1642 39:05.41 12:36/M
56 Carter Webb Frisco TX 2865 10 1657 39:24.32 12:43/M
57 Jackson Prasifka Frisco TX 1502 10 1662 39:35.12 12:46/M
58 Norman Nyamandi Frisco TX 1498 8 1709 40:22.31 13:01/M
59 Kay Tsidelkovsky Frisco TX 2975 8 1731 40:46.09 13:09/M
60 Skyler Zonjaniour Frisco TX 1518 9 1772 41:15.73 13:18/M
61 Danny Hilla Frisco TX 1476 9 1773 41:16.12 13:19/M
62 Conner Allen Frisco TX 1329 8 1779 41:20.26 13:20/M
63 Luke Morgan 3613 9 1799 41:42.58 13:27/M
64 Luke Lane Plano TX 2494 8 1804 41:43.54 13:27/M
65 Tarun Anoop Frisco TX 3934 8 1810 41:47.87 13:29/M
66 Kyle Bird Frisco TX 201 8 1820 41:55.04 13:31/M
67 Patrick Drury Frisco TX 2929 10 1833 41:58.81 13:32/M
68 Cody Meyers Frisco TX 2594 8 1853 42:14.07 13:37/M
69 Salmaan Janjua Frisco TX 1480 10 1888 42:35.45 13:44/M
70 Austin Owens Mckinney TX 2642 9 1889 42:36.83 13:45/M
71 Zarek Lewis Frisco TX 3811 8 1898 42:44.38 13:47/M
72 Jack Musser 3435 9 1940 43:51.35 14:09/M
73 Wyatt Eernisse Frisco TX 3690 10 2110 48:55.03 15:47/M
74 Rohan Nagabhirava Plano TX 2612 9 2125 49:13.72 15:53/M
75 Jaren Stevens Frisco TX 1510 9 2135 49:29.05 15:58/M
76 Zachary Siegel Plano TX 2742 10 2150 50:16.54 16:13/M
77 Jay Moore Frisco TX 2602 8 2158 50:31.04 16:18/M
78 Andres Mendez Frisco TX 3547 9 2163 50:48.30 16:23/M
79 Seima (tobita) Ohami Frisco TX 1499 9 2165 50:51.17 16:24/M
80 Mason Montgomery Frisco TX 1495 8 2178 51:18.89 16:33/M
81 Alex Zhang 3151 9 2242 53:16.16 17:11/M
82 Wyatt Welch Frisco TX 2869 8 2250 53:33.20 17:16/M
83 Holden Leitz Frisco TX 2513 10 2255 53:39.32 17:18/M
84 Dalton Currey 3859 10 2367 1:00:48.99 19:37/M
Top

Female 8 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Camille Curry 3148 9 250 23:50.30 7:41/M
2 Kennedi Moulder Frisco TX 2609 10 513 26:49.36 8:39/M
3 Madeleine Starrett Plano TX 2774 9 574 27:35.06 8:54/M
4 Meagan Gallagher Frisco TX 2334 9 707 28:58.18 9:21/M
5 Suzanne Ramirez Plano TX 2688 9 736 29:13.89 9:25/M
6 Lucy Young Plano TX 2903 9 788 29:41.00 9:35/M
7 Rosemary Cross Frisco TX 2229 10 825 29:56.35 9:39/M
8 Bailey Smith Frisco TX 2757 10 833 30:00.09 9:41/M
9 Katie Stoker Plano TX 2928 10 840 30:02.55 9:41/M
10 Genevieve Dutra Frisco TX 1661 8 872 30:21.59 9:47/M
11 Hailey Abott 3401 8 874 30:22.98 9:48/M
12 Sarah Tipoff Frisco TX 2825 10 890 30:34.13 9:52/M
13 Alexandra Rutenis Allen TX 955 9 891 30:34.48 9:52/M
14 Celeste Ferman 167 9 925 30:55.06 9:58/M
15 Dayton Duffy Frisco TX 1470 10 949 31:12.10 10:04/M
16 Maggie McGrath Frisco TX 2569 8 959 31:15.91 10:05/M
17 Jaden Mathews Frisco TX 2942 8 1073 32:20.56 10:26/M
18 Ashlyn Mills Frisco TX 2996 8 1109 32:44.71 10:34/M
19 Katherine Walker 3429 10 1122 32:52.89 10:36/M
20 Hailey Jahnke Frisco TX 1478 8 1131 32:59.13 10:38/M
21 Skylar Wilson Frisco TX 2888 10 1133 33:01.03 10:39/M
22 Ally Amezcua Frisco TX 2086 8 1154 33:10.25 10:42/M
23 Jenclaire Waggoner 3604 8 1170 33:18.36 10:45/M
24 Kylie Kranz Mckinney TX 2479 8 1181 33:22.89 10:46/M
25 Shelba Pubus 3236 9 1205 33:35.43 10:50/M
26 Allison Perry Frisco TX 2660 8 1297 34:44.90 11:12/M
27 Emily Liles Frisco TX 2518 9 1298 34:45.14 11:13/M
28 Naomi Walters Frisco TX 2851 10 1326 35:12.98 11:21/M
29 Jordan Jankowski Mc Kinney TX 944 9 1352 35:29.95 11:27/M
30 Alison Gandet 3694 10 1368 35:46.74 11:32/M
31 Catie Georgoulakos Frisco TX 2345 10 1375 35:51.09 11:34/M
32 Fiona McGarva Plano TX 2566 10 1382 35:53.41 11:35/M
33 Alyssa Duhart 3862 10 1423 36:24.97 11:45/M
34 Callie Alexander Frisco TX 1455 10 1436 36:32.99 11:47/M
35 Reese Stanley Frisco TX 1509 8 1464 36:50.39 11:53/M
36 Kayla Stover 3612 8 1472 36:55.96 11:55/M
37 Ella McManus Frisco TX 2579 10 1487 37:06.08 11:58/M
38 Liliana Dimas 326 10 1559 38:09.07 12:18/M
39 Julie Wynne Frisco TX 429 9 1582 38:23.95 12:23/M
40 Faith Bollom 3516 10 1603 38:39.24 12:28/M
41 Sophia Schmich Frisco TX 3930 9 1622 38:52.37 12:32/M
42 Naomi Jotterand Frisco TX 3913 9 1647 39:12.35 12:39/M
43 Sara Zechman 3923 8 1665 39:36.83 12:46/M
44 Tracy Burks 3243 10 1729 40:41.58 13:07/M
45 Natalie Cain 3530 9 1740 40:54.61 13:12/M
46 Bonita Tapiawala Plano TX 1656 10 1807 41:43.88 13:27/M
47 Lindsey Cunningham Frisco TX 2233 9 1839 42:01.58 13:33/M
48 Kate Talley Frisco TX 1512 10 1841 42:06.46 13:35/M
49 Amber Jensen Frisco TX 1481 9 1874 42:23.39 13:40/M
50 Paige Reagor Frisco TX 1503 10 1894 42:41.52 13:46/M
51 Emma Bressler Frisco TX 2957 10 1901 42:59.39 13:52/M
52 Amber D'Angelo Frisco TX 1466 10 1927 43:30.49 14:02/M
53 Connor Resavy Frisco TX 952 9 1938 43:43.49 14:06/M
54 Emma Garcia Frisco TX 1473 9 1941 43:51.68 14:09/M
55 Reese Cross Frisco TX 2966 9 1947 44:00.63 14:12/M
56 Maddie Amezcua Frisco TX 2087 8 1958 44:14.90 14:16/M
57 Baily Going Frisco TX 1474 9 1962 44:16.71 14:17/M
58 Taylor Soto Frisco TX 1507 9 1968 44:22.40 14:19/M
59 Abby Johannes Frisco TX 1484 9 1973 44:28.82 14:21/M
60 Madeleine Chetty Frisco TX 1463 9 1977 44:34.43 14:23/M
61 Brighton Kelser 2963 8 1985 44:53.72 14:29/M
62 Sarah Stringfield Frisco TX 2785 10 2045 46:09.66 14:53/M
63 Kundai Nyamandi Frisco TX 1497 10 2081 47:52.42 15:26/M
64 Kaitlyn Bradford Frisco TX 1460 8 2100 48:33.43 15:40/M
65 Elizabeth Castillo Frisco TX 1462 8 2107 48:50.88 15:45/M
66 Adalyn Thomas Frisco TX 1513 8 2131 49:25.07 15:56/M
67 Hannah Bedell Frisco TX 1457 8 2134 49:28.91 15:57/M
68 Carise New Frisco TX 1496 10 2138 49:30.91 15:58/M
69 Kamryn Jiles Frisco TX 1483 8 2166 50:56.72 16:26/M
70 Jenny Moore Frisco TX 2603 8 2167 50:57.50 16:26/M
71 Lindsay Gallant Frisco TX 70 10 2180 51:19.70 16:33/M
72 Katie Kapinski 3537 9 2192 51:32.15 16:37/M
73 Avery Walker 3539 9 2198 51:34.47 16:38/M
74 Amanda Marnock 3551 10 2199 51:34.55 16:38/M
75 Charleese Powell Frisco TX 1500 9 2301 55:39.14 17:57/M
76 Riley Diehl Little Elm TX 3053 9 2332 57:33.25 18:34/M
77 Tara Driskill Frisco TX 2261 9 2371 1:01:42.36 19:54/M
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Cole Kopplin Frisco TX 2476 11 29 19:56.15 6:26/M
2 Davis Quisenberry Plano TX 464 13 32 20:07.67 6:29/M
3 Cole Holloway Frisco TX 1293 13 52 20:49.45 6:43/M
4 Alex Buddenberg Frisco TX 2161 13 89 21:37.39 6:58/M
5 Cody Sedatole Frisco TX 2725 13 99 21:48.74 7:02/M
6 Andrew Wachoftig 2993 12 130 22:14.59 7:10/M
7 Chris Conway Plano TX 3092 13 132 22:17.30 7:11/M
8 A.j. Symes Frisco TX 2797 13 153 22:35.85 7:17/M
9 Collin Vaille 703 13 200 23:10.52 7:28/M
10 Rohit Garramaraju 1582 13 210 23:18.60 7:31/M
11 Grant Kimball Little Elm TX 174 13 237 23:39.41 7:38/M
12 Payam Zammariri 3514 13 244 23:44.52 7:39/M
13 Nathan Mendez Frisco TX 175 12 245 23:45.04 7:40/M
14 Logan Fredrickson 2986 13 256 23:54.87 7:43/M
15 Austin Cunningham Frisco TX 2231 11 283 24:08.96 7:47/M
16 Grant Buss Plano TX 448 13 287 24:14.72 7:49/M
17 Joshua Jacob Fuller Plano TX 453 12 310 24:31.65 7:55/M
18 Seth Donelan Frisco TX 1287 11 319 24:40.07 7:57/M
19 Zachary Smith Frisco TX 2754 13 362 25:12.32 8:08/M
20 Thomas Laverman 3805 13 370 25:17.83 8:09/M
21 Nick Schoenfelder 2932 13 381 25:23.94 8:11/M
22 Justin Kleiber 1589 13 387 25:28.86 8:13/M
23 Baily Easterberg Little Elm TX 1575 13 402 25:38.20 8:16/M
24 Jack Gallagher Plano TX 2338 13 420 25:51.44 8:20/M
25 Adam Krauskopt Frisco TX 93 13 422 25:51.50 8:20/M
26 Graham Dunn Plano TX 452 13 431 26:00.71 8:23/M
27 David Buss Plano TX 447 13 432 26:01.54 8:24/M
28 Garrett Baughman Frisco TX 2110 11 438 26:04.98 8:25/M
29 Jj Fluty Frisco TX 2304 13 450 26:09.37 8:26/M
30 Harrison Sererns Frisco TX 176 13 480 26:32.29 8:34/M
31 Will Reagor Frisco TX 3026 13 490 26:38.51 8:35/M
32 Timothy Tripide 3526 13 507 26:45.08 8:38/M
33 Andrew Moore Plano TX 460 12 508 26:45.70 8:38/M
34 Dakota Methvin Mc Kinney TX 1331 12 512 26:48.28 8:39/M
35 Tyler Capps Plano TX 449 13 517 26:52.06 8:40/M
36 Larry Diehl 679 13 558 27:25.05 8:51/M
37 Timothy Bedard Frisco TX 895 12 559 27:25.20 8:51/M
38 Gabe Henry Frisco TX 173 12 563 27:27.69 8:51/M
39 Andrew Nakos Frisco TX 898 12 580 27:37.28 8:55/M
40 Alex Bobb Frisco TX 3115 12 581 27:37.63 8:55/M
41 Brett Taylor 701 12 586 27:39.43 8:55/M
42 Will Blasingame Plano TX 446 12 616 27:52.31 8:59/M
43 Josh Akin Plano TX 445 13 626 28:00.00 9:02/M
44 Brandon Head Frisco TX 3852 12 640 28:11.24 9:05/M
45 Chandler Wester Little Elm TX 1594 12 646 28:16.42 9:07/M
46 Andrew Stivers Frisco TX 1299 13 649 28:17.78 9:07/M
47 Conner Bell Frisco TX 896 12 683 28:39.29 9:15/M
48 Dylan Coats 678 13 691 28:48.99 9:17/M
49 Jacob Heinrich 684 12 701 28:54.07 9:19/M
50 Matthew Sowell 3602 13 726 29:10.86 9:25/M
51 Mason Little Plano TX 3906 13 745 29:16.12 9:26/M
52 Maxwell Gildon Plano TX 454 12 790 29:41.07 9:35/M
53 Evan Stevens Frisco TX 3024 12 796 29:42.75 9:35/M
54 Gavin Keller Frisco TX 2462 11 813 29:51.08 9:38/M
55 Zach Altman Frisco TX 2078 12 829 29:58.12 9:40/M
56 Even Jeanise 3587 12 843 30:05.07 9:42/M
57 Travis Scheibmeir Frisco TX 2719 13 853 30:08.84 9:43/M
58 Jerrod Jahnke Frisco TX 1479 11 873 30:21.86 9:47/M
59 Austin McClarnon Frisco TX 2028 12 887 30:30.92 9:50/M
60 Cade Martinez Frisco TX 2025 12 893 30:35.37 9:52/M
61 Artur Bernd 1568 12 894 30:35.43 9:52/M
62 Peter Jensen Frisco TX 1482 11 896 30:36.29 9:52/M
63 Joe Murfee Plano TX 461 13 911 30:43.84 9:55/M
64 Braden Moore 3891 11 917 30:47.69 9:56/M
65 Sergio Aldana Frisco TX 3512 13 926 30:56.04 9:59/M
66 Parker Hamilton 3111 12 981 31:27.93 10:09/M
67 Jack Schoen 3565 11 994 31:33.68 10:11/M
68 Trent Manint Little Elm TX 2949 11 1001 31:39.81 10:13/M
69 Collin Crawford 1572 12 1012 31:47.57 10:15/M
70 Chance Hunsicker 1585 12 1015 31:49.12 10:16/M
71 Nathan Michels 3432 11 1023 31:55.22 10:18/M
72 Alex Lazar 688 12 1039 32:00.77 10:19/M
73 Dylan Simpler 698 13 1043 32:03.87 10:20/M
74 Samuel Reynolds 2967 11 1044 32:04.30 10:21/M
75 Joseph Hubner Frisco TX 897 12 1088 32:30.04 10:29/M
76 Max Little 3907 11 1098 32:36.57 10:31/M
77 Blake Snider Frisco TX 2910 13 1115 32:50.32 10:35/M
78 Tyler Haworth Frisco TX 3068 12 1142 33:03.76 10:40/M
79 Caleb Reed Frisco TX 3950 12 1145 33:05.72 10:40/M
80 Samuel Thompson Frisco TX 2817 11 1153 33:10.09 10:42/M
81 Joshua Brinkmann 3627 13 1157 33:10.54 10:42/M
82 Michael Noonan Frisco TX 1296 12 1164 33:13.63 10:43/M
83 Matthew Cross Sachse TX 2227 13 1210 33:39.81 10:51/M
84 Skyler Navarro Frisco TX 693 11 1215 33:44.60 10:53/M
85 Hunter Tiede Frisco TX 3606 11 1238 33:59.96 10:58/M
86 Seth McNair 3574 12 1243 34:04.84 10:59/M
87 Gerardo Guzman Frisco TX 2367 13 1257 34:12.49 11:02/M
88 Sebastian Moreno Plano TX 1145 12 1262 34:15.08 11:03/M
89 Caleb Norton 3888 12 1271 34:21.88 11:05/M
90 Nick Godfrey Frisco TX 2351 11 1280 34:25.17 11:06/M
91 Jacob Cook Plano TX 451 12 1299 34:45.44 11:13/M
92 Grayson Allen Frisco TX 1328 11 1323 35:10.77 11:21/M
93 Jared Esserine 1577 12 1347 35:25.58 11:25/M
94 Nathan Reedy Frisco TX 3008 11 1394 36:03.96 11:38/M
95 Leif Redick 3673 12 1407 36:10.67 11:40/M
96 Tanner Rahoi Frisco TX 1592 12 1418 36:18.21 11:43/M
97 Will Anderson 1566 13 1432 36:31.03 11:47/M
98 Michael Lapio Frisco TX 2497 11 1492 37:07.06 11:58/M
99 Jarred Chavez Frisco TX 3022 12 1521 37:34.20 12:07/M
100 Michael Capps Plano TX 3063 11 1528 37:42.00 12:10/M
101 Mitchell Kipp Frisco TX 400 12 1587 38:30.57 12:25/M
102 Benjamin Cottle Frisco TX 1571 13 1593 38:31.76 12:25/M
103 Jack Checg Frisco TX 1997 12 1594 38:32.60 12:26/M
104 Connor Jensen Frisco TX 2435 13 1653 39:21.41 12:42/M
105 Bailey Becker Frisco TX 1286 13 1672 39:43.95 12:49/M
106 Ryan McHenry Plano TX 458 13 1675 39:45.85 12:49/M
107 Colin Wilbourn Frisco TX 3028 13 1677 39:46.16 12:50/M
108 Vincent Ton Frisco TX 902 13 1686 39:55.56 12:53/M
109 Ryan Railey Frisco TX 900 12 1696 40:11.67 12:58/M
110 Rafel Espino Frisco TX 1291 12 1711 40:23.73 13:02/M
111 Jed Andre Botor Frisco, TX 2139 11 1715 40:28.94 13:03/M
112 Ryan Kane 1588 12 1753 40:58.50 13:13/M
113 David Hobson III Frisco TX 2411 13 1755 40:59.45 13:13/M
114 Alex Duffy Frisco TX 1469 12 1767 41:12.98 13:17/M
115 Jacob Knepler Frisco TX 404 11 1825 41:57.48 13:32/M
116 Ryan Gerieman 3440 12 1846 42:11.48 13:36/M
117 Nathan Thompson 3508 11 1861 42:17.58 13:38/M
118 Joshua Weibel Frisco TX 3059 11 1922 43:25.99 14:00/M
119 Alexander Barnes Plano TX 1036 13 1930 43:32.37 14:03/M
120 Jared Musser 3436 12 1939 43:43.93 14:06/M
121 Cole Baker Frisco TX 1996 12 1945 44:00.08 14:12/M
122 Asante Benson Frisco TX 1567 12 1983 44:50.09 14:28/M
123 Gianni Fiannaca Little Elm TX 1578 12 2030 45:58.06 14:50/M
124 Brandon Daniels Mc Kinney TX 1407 12 2071 47:28.60 15:19/M
125 James Manders Frisco TX 1248 13 2140 49:32.29 15:59/M
126 Nick Borynack Frisco TX 1459 12 2239 52:48.22 17:02/M
127 Edovard Lesaux Frisco TX 3023 12 2252 53:36.40 17:17/M
128 Alex Dominguez Frisco TX 2258 11 2266 54:18.43 17:31/M
129 Alec Garcia Frisco TX 1292 12 2299 55:21.65 17:51/M
130 T. J. Wouters Mc Kinney TX 1333 13 2337 57:42.10 18:37/M
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Emily Heraty Frisco TX 2395 11 68 21:14.96 6:51/M
2 Reagan Reed Gunter TX 3039 13 107 21:57.27 7:05/M
3 Eden Bohanon Frisco TX 904 12 170 22:47.87 7:21/M
4 Emily Strohla 700 12 213 23:21.06 7:32/M
5 Hannah Rychel Little Elm TX 697 12 229 23:35.05 7:36/M
6 Katie Ebert Frisco TX 908 12 288 24:14.74 7:49/M
7 Katie Deutsch Frisco TX 1617 13 331 24:44.13 7:59/M
8 Sophia Rahaimeh Mc Kinney TX 1447 12 343 24:56.87 8:03/M
9 Melanie Kwaschyn Frisco TX 1413 12 355 25:07.42 8:06/M
10 Emmy-Kate Rogers Mc Kinney TX 1418 11 368 25:16.35 8:09/M
11 Rylie Edwards Frisco TX 2277 12 401 25:38.05 8:16/M
12 Emily Aldredge Frisco TX 1601 13 433 26:02.13 8:24/M
13 Samantha Carlson Mckinney TX 3676 13 451 26:10.93 8:26/M
14 Hannah Capps Plano TX 475 13 454 26:13.63 8:27/M
15 Sarah Bergmann 676 12 465 26:22.03 8:30/M
16 Katherine Barr Mc Kinney TX 1406 13 474 26:30.23 8:33/M
17 Kylie Leach Frisco TX 917 12 511 26:48.16 8:39/M
18 Miranda Money 692 13 514 26:49.73 8:39/M
19 Emily Sopp Frisco TX 699 13 518 26:52.74 8:40/M
20 Colbi Henry 685 12 519 26:53.07 8:40/M
21 Kristen Brom 677 12 522 26:57.41 8:42/M
22 Ashley Huffman 186 13 536 27:05.57 8:44/M
23 Sarah Amidon Frisco TX 1603 13 548 27:13.97 8:47/M
24 Makenna Carlson Mckinney TX 3679 12 549 27:14.77 8:47/M
25 Ariana Bustamante Plano TX 473 13 551 27:15.29 8:47/M
26 Bayli Anderson 1604 13 560 27:25.55 8:51/M
27 Megan Green Frisco TX 2960 13 562 27:25.85 8:51/M
28 Sarah Shaw Frisco TX 1419 12 568 27:30.33 8:52/M
29 Maddie Bryant Frisco TX 1237 13 573 27:34.79 8:54/M
