Too Cold To Hold

Overall Results

January 22, 2012


Racing Systems
 

15K

Female Finishers

  ------- 5K Split ------- ------- 10K Split ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time Pace
1 Kelyn Rola 133 26 F 22 24:35.29 20 24:14.34 14 23:24.37 1:12:14.00 1:12:17.00 7:46/M
2 Melanie Kaspar 116 45 F 140 30:35.75 202 33:00.27 141 30:15.98 1:33:52.00 1:35:23.00 10:06/M
3 Stacy Holloway 103 33 F 155 30:58.25 186 32:11.89 232 34:09.86 1:37:20.00 1:38:44.00 10:28/M
4 Jennifer Dancer 1001 37 F 149 30:48.27 194 32:51.72 242 34:55.01 1:38:35.00 1:38:46.00 10:36/M
5 Wendy Teutsch 843 36 F 175 31:47.40 209 33:18.76 265 36:10.84 1:41:17.00 1:41:50.00 10:53/M
6 Dorsey Jennings 969 44 F 228 33:30.87 230 34:04.87 251 35:31.26 1:43:07.00 1:44:09.00 11:05/M
7 Corina Cervantes 1274 42 F 250 34:16.19 248 34:43.81 234 34:28.00 1:43:28.00 1:44:43.00 11:08/M
8 Janalyn Hempen 1556 37 F 231 33:35.89 256 35:09.94 252 35:32.17 1:44:18.00 1:45:12.00 11:13/M
9 Erin Frielingsdorf 1396 32 F 300 36:32.57 221 33:57.38 231 34:07.05 1:44:37.00 1:45:57.00 11:15/M
10 Marci Kirkpatrick 1260 35 F 283 35:27.58 238 34:16.86 249 35:20.56 1:45:05.00 1:46:34.00 11:18/M
11 Alicia Diaz 1297 39 F 285 35:41.04 294 38:05.67 286 38:14.29 1:52:01.00 1:53:01.00 12:03/M
12 Mary Carunchia 135 33 F 294 36:15.76 291 37:46.78 294 38:45.46 1:52:48.00 1:53:32.00 12:08/M
13 Amanda Dickstein 36 26 F 312 38:13.79 289 37:34.39 277 37:31.82 1:53:20.00 1:54:13.00 12:11/M
14 Laura Schultz 526 28 F 313 38:13.95 290 37:34.96 276 37:31.09 1:53:20.00 1:54:12.00 12:11/M
15 Karen Loehr 94 30 F 263 34:30.68 313 39:34.67 304 40:25.65 1:54:31.00 1:55:04.00 12:19/M
16 Sherrel Breazeale 690 45 F 278 35:06.83 295 38:09.69 314 42:04.48 1:55:21.00 1:56:27.00 12:24/M
17 Lauren Martin 619 27 F 297 36:25.43 301 38:36.11 311 41:36.46 1:56:38.00 1:57:11.00 12:32/M
18 Sandra Gomez 316 35 F 275 34:54.06 296 38:12.69 332 44:15.25 1:57:22.00 1:58:16.00 12:37/M
19 Elizabeth Anderson 848 37 F 324 39:35.47 308 39:27.89 301 40:06.64 1:59:10.00 1:59:48.00 12:49/M
20 Donna Henry 1246 42 F 321 39:31.24 311 39:31.64 302 40:12.12 1:59:15.00 1:59:54.00 12:49/M
21 Tisha Eames 865 35 F 339 45:15.96 333 43:50.96 326 43:34.08 2:12:41.00 2:13:27.00 14:16/M
22 Melissa Garred 1267 32 F 340 45:19.03 336 44:52.16 334 44:45.81 2:14:57.00 2:15:43.00 14:31/M
 

Male Finishers

  ------- 5K Split ------- ------- 10K Split ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time Pace
1 Wayne Keatts 82 43 M 32 22:20.91 44 23:27.93 75 23:59.16 1:09:48.00 1:09:56.00 7:30/M
2 Matthew Kalinec 930 37 M 53 23:40.45 79 24:31.33 68 23:46.22 1:11:58.00 1:12:15.00 7:44/M
3 Carey Cox 1017 38 M 99 25:10.29 53 23:42.41 65 23:41.30 1:12:34.00 1:12:54.00 7:48/M
4 Rodolfo Zermeno 1356 33 M 89 24:55.89 93 25:05.58 94 24:49.53 1:14:51.00 1:15:13.00 8:03/M
5 John Wing 534 46 M 107 25:37.04 104 25:26.57 120 25:56.39 1:17:00.00 1:17:47.00 8:17/M
6 Jason Myatt 286 36 M 94 24:56.79 117 26:07.79 124 26:08.42 1:17:13.00 1:17:20.00 8:18/M
7 Derek Bender 801 42 M 139 27:08.44 125 26:14.98 95 24:54.58 1:18:18.00 1:18:41.00 8:25/M
8 Mark Neumayer 245 41 M 113 26:05.79 119 26:08.15 125 26:09.06 1:18:23.00 1:18:36.00 8:26/M
9 Rick Sanford 1258 45 M 120 26:26.90 121 26:10.16 117 25:51.94 1:18:29.00 1:18:35.00 8:26/M
10 David Haslam 533 41 M 159 27:38.39 115 26:03.55 101 25:07.06 1:18:49.00 1:19:46.00 8:28/M
11 Richard Houdek 318 42 M 135 26:57.28 184 28:56.80 170 28:08.92 1:24:03.00 1:24:16.00 9:02/M
12 Rick Zarate 1429 30 M 198 29:26.97 163 27:51.06 167 27:51.97 1:25:10.00 1:26:48.00 9:09/M
13 Jerry Cromer 590 35 M 184 28:51.33 167 27:59.83 206 30:40.84 1:27:32.00 1:28:40.00 9:25/M
14 Monty Kitchen 1509 39 M 183 28:40.24 170 28:06.91 218 31:16.85 1:28:04.00 1:29:07.00 9:28/M
15 Patrick Browder 574 25 M 223 31:57.54 213 31:06.55 194 30:13.91 1:33:18.00 1:34:39.00 10:02/M
16 Devin Drake 283 47 M 237 33:14.22 221 31:43.06 189 30:04.72 1:35:02.00 1:36:19.00 10:13/M
17 Jon Collins 864 56 M 278 1:07:48.68     190 30:09.32 1:37:58.00 1:38:25.00 10:32/M
18 Ali Arik 34 45 M 242 33:48.56 232 33:20.07 225 31:37.37 1:38:46.00 1:39:20.00 10:37/M
19 James Tanner 57 36 M 232 33:00.68 245 34:30.61 248 34:43.71 1:42:15.00 1:43:52.00 11:00/M
20 Jeff Kuhn 1554 35 M 256 34:36.48 247 34:48.31 249 34:53.21 1:44:18.00 1:45:12.00 11:13/M
21 Fred Leason 180 56 M 238 33:16.03 248 35:07.84 259 37:17.13 1:45:41.00 1:46:24.00 11:22/M
22 David Smith 1174 52 M 260 35:24.55 252 35:27.71 260 37:30.74 1:48:23.00 1:49:15.00 11:39/M
23 William Camp 149 47 M 276 39:42.33 264 38:02.40 262 37:49.27 1:55:34.00 1:56:39.00 12:26/M
24 Darby Holmes 3 35 M 270 37:54.55 269 40:30.93 274 44:12.52 2:02:38.00 2:04:42.00 13:11/M
25 Robert Megert 954 52 M 274 39:24.98 273 41:24.13 272 42:23.89 2:03:13.00 2:03:55.00 13:15/M
 
  ------- 5K Split ------- ------- 10K Split ------- ------- Finish ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time Pace
26 Stephen Morrison 1548 36 M 271 38:06.22 272 41:08.28 276 46:03.50 2:05:18.00 2:06:01.00 13:28/M
27 Barry Fontaine 741 48 M 269 37:35.66 275 41:47.56 277 47:07.78 2:06:31.00 2:07:23.00 13:36/M
28 William Greenhaw 664 59 M 277 42:11.62 277 44:42.99 275 45:58.39 2:12:53.00 2:13:44.00 14:17/M