Texas Half

Age Group Results

January 28, 2012


Racing Systems


Men: 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Thompson Dallas TX 343 44 1 1:16:03.00 1:16:04.00 5:48/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lindsay Warner Dallas TX 357 21 18 1:30:38.00 1:30:40.00 6:55/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Bennett Irving TX 550 44 5 1:23:15.00 1:23:25.00 6:21/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Donaldson Amarillo TX 665 46 76 1:40:08.00 1:40:30.00 7:39/M
Top

Male 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Meade Daingerfield TX 1181 0 467 2:04:49.00 2:05:40.00 9:32/M
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josie Werkowitch Overland Park KS 395 0 419 2:02:00.00 2:03:25.00 9:19/M
2 Jaroldeen Romero 1843 0 830 2:29:15.00 2:29:36.00 11:24/M
3 Dana Reeves Bullard TX 367 ** 912 2:36:14.00 2:37:33.00 11:56/M
4 Shalimar Imhof Euless TX 1579 ** 1010 2:49:10.00 2:50:55.00 12:55/M
Top

Male 1 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephen Ward Flower Mound TX 1312 17 6 1:23:56.00 1:24:03.00 6:24/M
2 Jesse Rodriguez Hallsville TEXAS 1490 17 7 1:23:43.00 1:24:16.00 6:23/M
3 Jake Gray Hallsville TX 749 17 27 1:33:16.00 1:33:48.00 7:07/M
4 Matt Jones Longview TX 898 15 38 1:35:05.00 1:35:37.00 7:15/M
5 Ryan McKelvey Longview TX 1176 15 40 1:35:30.00 1:36:03.00 7:17/M
6 Joshua Berry Longview TX 553 17 86 1:40:47.00 1:41:20.00 7:42/M
7 Franco Jr Lanas Longview TX 1120 17 119 1:44:00.00 1:44:33.00 7:56/M
8 Eduardo Garcia Electra TX 728 17 180 1:48:43.00 1:49:02.00 8:18/M
9 Jorge Laylle Hallsville TEXAS 1126 12 233 1:53:06.00 1:53:47.00 8:38/M
10 Ricardo Gomez Mesquite TEXAS 741 16 239 1:53:41.00 1:54:17.00 8:41/M
11 Brooks Meyer Longview TX 1188 16 242 1:53:39.00 1:54:20.00 8:41/M
12 Robert Pittman Springtown TX 1209 18 252 1:54:01.00 1:54:47.00 8:42/M
13 Saul Adame Hallsville TX 513 13 292 1:57:10.00 1:57:16.00 8:57/M
14 Dean McDaniel Hallsville TX 1171 14 317 1:57:57.00 1:58:37.00 9:00/M
15 Jason Smith Mineola TX 1662 13 488 2:05:56.00 2:06:49.00 9:37/M
16 Tanner Wayte Frisco TX 210 11 544 2:08:38.00 2:10:07.00 9:49/M
17 Charles Pittman Springtown TX 1211 17 742 2:22:35.00 2:23:21.00 10:53/M
18 Fernando Valerio Plano TX 1075 18 785 2:25:42.00 2:25:42.00 11:07/M
19 Gary Loving Norman OK 1509 18 1026 2:52:52.00 2:53:54.00 13:12/M
20 Trever Pittman Springtown TX 1208 18 1083 3:10:06.00 3:10:58.00 14:31/M
Top

Female 1 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kailee Martin Coppell TX 1242 17 167 1:47:19.00 1:48:00.00 8:12/M
2 Haley Beck Coppell TX 1336 18 187 1:49:04.00 1:49:44.00 8:20/M
3 Alex Fiedler Longview TX 708 17 214 1:51:06.00 1:52:23.00 8:29/M
4 Emily Standridge Abilene TX 1672 15 222 1:52:19.00 1:53:01.00 8:34/M
5 Abigail Deangelis Little Rock AR 652 16 296 1:57:33.00 1:57:34.00 8:58/M
6 Ciara Coles Wylie TX 1516 17 315 1:56:27.00 1:58:28.00 8:53/M
7 Katie Qualls Edmond OK 1450 17 594 2:12:48.00 2:13:07.00 10:08/M
8 Molly Holder Garland TX 968 18 607 2:13:26.00 2:13:55.00 10:11/M
9 Elyse Anderson Edmond OKLAHOMA 526 17 610 2:13:54.00 2:14:14.00 10:13/M
10 Katie Creecy Richardson TX 963 18 640 2:14:33.00 2:15:47.00 10:16/M
11 Holley Noe Rockwall TEXAS 1405 18 695 2:19:26.00 2:19:52.00 10:39/M
12 Morgan Hinna Lindale TX 787 18 788 2:24:45.00 2:25:44.00 11:03/M
13 Erin Iles Heath TEXAS 877 17 789 2:25:22.00 2:25:48.00 11:06/M
14 Katie Welch Flower Mound TX 1287 17 820 2:28:00.00 2:28:29.00 11:18/M
15 Chloe Romero 1844 16 832 2:29:18.00 2:29:38.00 11:24/M
16 Anna Delapaz Combine TX 330 17 940 2:40:24.00 2:41:43.00 12:15/M
17 Astrid Terrazas Dallas TX 391 15 941 2:40:25.00 2:41:43.00 12:15/M
18 Gabrielle Greenfield Dallas TX 751 17 945 2:41:28.00 2:42:46.00 12:20/M
19 Kendall Bradley Carrollton TX 801 16 948 2:41:36.00 2:42:55.00 12:20/M
20 Katie Jenkins Van Buren AR 885 16 1121 3:26:10.00 3:27:54.00 15:44/M
21 Destiney Lamb Van Buren AR 1118 16 1126 3:30:01.00 3:31:46.00 16:02/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allen Helton Frisco TX 1001 21 3 1:20:34.00 1:20:34.00 6:09/M
2 Stephen Whitwell North Little Rock AR 1741 23 21 1:31:42.00 1:31:48.00 7:00/M
3 Chattman Olson Manhattan KS 1415 21 31 1:34:14.00 1:34:24.00 7:12/M
4 Blake Kemp Lufkin TX 1099 20 45 1:36:58.00 1:37:00.00 7:24/M
5 Luis Hernandez Dallas TX 300 22 52 1:38:04.00 1:38:29.00 7:29/M
6 Brian Berner Dallas TX 301 23 105 1:42:33.00 1:43:43.00 7:50/M
7 Jerrod Tynes Heath TX 389 22 108 1:42:39.00 1:43:59.00 7:50/M
8 Amartya Sengupta Cambridge MA 972 24 111 1:43:46.00 1:44:15.00 7:55/M
9 Chris Denunzio Greenwich CT 660 20 133 1:43:45.00 1:45:13.00 7:55/M
10 Alec Miramontes Dallas TX 842 19 142 1:44:48.00 1:46:02.00 8:00/M
11 Justin Groenewold Richardson TX 468 20 168 1:47:32.00 1:48:07.00 8:13/M
12 Evan Mullins Belton TX 1381 20 177 1:48:34.00 1:48:59.00 8:17/M
13 Joel Philipose Irving TX 1296 20 196 1:49:39.00 1:50:02.00 8:22/M
14 Barry Layton Dallas TX 503 22 216 1:51:09.00 1:52:31.00 8:29/M
15 Chad Albert Dallas TX 518 24 264 1:54:24.00 1:55:45.00 8:44/M
16 Benjamin Flora Coppell TX 1361 24 291 1:56:43.00 1:57:14.00 8:55/M
17 James Martin Denton TX 1156 23 376 2:01:17.00 2:01:25.00 9:15/M
18 Thomas Cooper Dallas TX 632 24 393 2:00:49.00 2:01:59.00 9:13/M
19 Terrence Lomeka Dallas TX 1887 24 394 2:00:24.00 2:01:59.00 9:11/M
20 Shane Browning Addison TX 971 24 397 2:01:43.00 2:02:12.00 9:17/M
21 Michael Barnum Dallas TEXAS 538 24 425 2:03:24.00 2:03:44.00 9:25/M
22 Luke Horton Haltom City TX 258 22 456 2:04:26.00 2:05:08.00 9:30/M
23 Brandon Cherry Bedford TX 1308 24 529 2:09:14.00 2:09:24.00 9:52/M
24 Paulino Aguilar 517 22 636 2:14:02.00 2:15:41.00 10:14/M
25 Benjamin Hall Honey Grove TX 756 23 678 2:18:06.00 2:18:47.00 10:33/M
26 Daniel Diaz Deleon 1808 21 726 2:21:33.00 2:22:41.00 10:48/M
27 Ryan Galler Aubrey TX 1503 24 780 2:23:47.00 2:25:09.00 10:59/M
28 Joseph Clemmons Lindale TEXAS 622 22 787 2:24:45.00 2:25:44.00 11:03/M
29 Corey Bindner Plano TX 1033 19 801 2:23:25.00 2:26:31.00 10:57/M
30 Patrick Storey Irving TX 851 23 862 2:30:46.00 2:32:19.00 11:31/M
31 Angelo Tolentino Grand Prairie TX 1699 20 921 2:37:09.00 2:38:17.00 12:00/M
32 David Decker Dallas TX 656 23 1017 2:49:21.00 2:52:00.00 12:56/M
33 Teague Moore The Woodlands TX 1199 23 1018 2:51:18.00 2:52:08.00 13:05/M
34 Oscar Jimenez Arlington TX 888 21 1108 3:18:07.00 3:19:34.00 15:07/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Bragg Garland TX 486 22 62 1:39:26.00 1:39:39.00 7:35/M
2 Krista Noechel Cabot AR 464 22 73 1:40:22.00 1:40:27.00 7:40/M
3 Amy Nold Grapevine TX 1406 24 118 1:44:22.00 1:44:31.00 7:58/M
4 Zandra Pillai San Angelo TX 1440 19 123 1:44:35.00 1:44:39.00 7:59/M
5 Caitie Shaughnessy Greenwich CT 1634 20 134 1:43:45.00 1:45:13.00 7:55/M
6 Elaine Thorpe Irving TX 1234 23 191 1:48:43.00 1:49:50.00 8:18/M
7 Kendra Leary Dallas TX 318 23 236 1:53:48.00 1:54:03.00 8:41/M
8 Dyann Humpherys Wylie TX 871 24 245 1:54:10.00 1:54:26.00 8:43/M
9 Haleigh Jahns Flower Mound TX 880 20 248 1:53:32.00 1:54:35.00 8:40/M
10 Brittany Vacca Abilene TX 1713 21 286 1:56:31.00 1:57:05.00 8:54/M
11 Jessica Carlson Colleyville TX 590 23 313 1:57:31.00 1:58:27.00 8:58/M
12 Elyse Holmes Del Rio TX 795 21 339 1:58:38.00 1:59:39.00 9:03/M
13 Rachel Schmidtberger Garland TX 242 23 353 1:59:05.00 2:00:16.00 9:05/M
14 Jenny Stokes Dallas TX 287 23 361 1:59:32.00 2:00:29.00 9:07/M
15 Erin Williams Dallas TX 310 24 373 2:00:39.00 2:01:10.00 9:13/M
16 Amy Reeves Del Rio TX 1468 22 385 2:00:45.00 2:01:46.00 9:13/M
17 Cara Chaney Tyler TEXAS 612 21 398 2:01:25.00 2:02:13.00 9:16/M
18 Catalina Garza 1825 23 407 1:58:19.00 2:02:46.00 9:02/M
19 Maggie Watson Nashville TN 1734 22 408 2:01:23.00 2:02:49.00 9:16/M
20 Jill Herlihy Woodinville WA 782 23 413 2:02:41.00 2:03:08.00 9:22/M
21 Anne Shaughnessy Greenwich CT 1635 23 424 2:02:10.00 2:03:38.00 9:20/M
22 Natalia Filip Dallas TX 837 23 447 2:04:11.00 2:04:44.00 9:29/M
23 Stephanie Ma Murphy TX 455 23 455 2:04:20.00 2:05:02.00 9:29/M
24 Megan Horton Haltom City TX 257 23 457 2:04:27.00 2:05:08.00 9:30/M
25 Lacie Helms Shreveport LA 944 22 459 2:04:50.00 2:05:11.00 9:32/M
26 Ashley Taylor Euless TX 304 23 466 2:05:24.00 2:05:40.00 9:34/M
27 Lindsey Schmidtberger Garland TX 243 23 473 2:04:55.00 2:06:07.00 9:32/M
28 Layci Tarvin Lewisville TX 1360 24 474 2:05:50.00 2:06:14.00 9:36/M
29 Brittany Gustafson Garland TX 1027 23 475 2:04:33.00 2:06:17.00 9:30/M
30 Lauren Cox Texarkana TX 641 23 481 2:05:43.00 2:06:35.00 9:36/M
31 Genevieve Pine Tyler TX 1601 23 482 2:05:46.00 2:06:37.00 9:36/M
32 Ashley Cram 1853 22 498 2:06:02.00 2:07:12.00 9:37/M
33 Annemarie Martin Addison TX 828 23 512 2:07:11.00 2:08:24.00 9:43/M
34 Alexandra Dall Washington DC 647 24 514 2:07:13.00 2:08:28.00 9:43/M
35 Kylie Merrill Colleyville TX 358 21 533 2:09:24.00 2:09:33.00 9:53/M
36 Sarah Belcher Longview TX 547 20 553 2:08:57.00 2:10:37.00 9:51/M
37 Laura Sweitzer Dallas TX 444 23 567 2:09:54.00 2:11:31.00 9:55/M
38 Katie Ryan 1874 23 579 2:11:25.00 2:12:24.00 10:02/M
39 Kristen Sandvig Houston TX 1619 24 580 2:11:53.00 2:12:25.00 10:04/M
40 Amberlee Himebaugh Dallas TX 786 24 591 2:11:09.00 2:12:55.00 10:01/M
41 Suzanne Green Tyler TX 750 24 604 2:12:19.00 2:13:50.00 10:06/M
42 Tanna Astleford Clyde TX 528 21 611 2:14:16.00 2:14:25.00 10:15/M
43 Karla Mehlenbacher Irving TX 1183 24 630 2:13:48.00 2:15:19.00 10:13/M
44 Whitney Lang Dalahrt TX 1590 23 646 2:15:10.00 2:16:07.00 10:19/M
45 Ashley Bell Carrollton TX 841 20 652 2:16:24.00 2:17:01.00 10:25/M
46 Lashara Hoelscher Houston TX 791 22 666 2:16:53.00 2:18:09.00 10:27/M
47 Rachel Reisbord College Station TX 1471 23 667 2:16:54.00 2:18:09.00 10:27/M
48 Amanda Giles Mc Kinney TX 1534 23 680 2:17:07.00 2:18:50.00 10:28/M
49 Jessica Crowder Rockwall TX 1080 24 686 2:19:06.00 2:19:15.00 10:37/M
50 Jackelyn Vorce Denton TX 1300 22 688 2:18:27.00 2:19:24.00 10:34/M
51 Kayla Siwinski Lewisville TX 1650 24 717 2:20:50.00 2:21:45.00 10:45/M
52 Melissa Parker Austin TX 1424 23 718 2:20:00.00 2:22:08.00 10:41/M
53 Alyssa Pigott Dallas TX 1439 23 719 2:20:00.00 2:22:08.00 10:41/M
54 Jamille Sorisantos Grand Prairie TX 1668 19 725 2:21:34.00 2:22:41.00 10:48/M
55 Karen Bittick Abiline TEXAS 556 22 730 2:21:22.00 2:22:48.00 10:47/M
56 Ana Tricio Dallas TEXAS 1704 22 736 2:18:26.00 2:22:53.00 10:34/M
57 Kali Hunt Elm Mott TX 872 19 741 2:22:44.00 2:23:18.00 10:54/M
58 Erin Taylor Chandler TX 1690 22 746 2:22:06.00 2:23:25.00 10:51/M
59 Anna Dulock West TX 673 19 749 2:23:00.00 2:23:35.00 10:55/M
60 Jessica McMillan Dallas TX 427 24 751 2:22:51.00 2:23:51.00 10:54/M
61 Aubrey Whippo Dallas TX 426 23 752 2:22:51.00 2:23:51.00 10:54/M
62 Sydney Hill Plano TX 469 22 762 2:22:40.00 2:24:11.00 10:53/M
63 Melissa Galler Aubrey TX 1504 23 781 2:23:47.00 2:25:10.00 10:59/M
64 Shadi Lavasani Parker TX 1034 22 800 2:23:24.00 2:26:30.00 10:57/M
65 Emily Hufstetler Shannon GA 340 24 802 2:25:30.00 2:26:33.00 11:06/M
66 Emily Gerloff Denton TX 733 23 809 2:27:01.00 2:27:26.00 11:13/M
67 Katie Page Fairview TX 1585 23 841 2:29:28.00 2:30:32.00 11:25/M
68 Haley Ogburn Amarillo TEXAS 1413 21 870 2:31:24.00 2:32:50.00 11:33/M
69 Kari Littleford Denton TX 1333 21 894 2:33:14.00 2:35:13.00 11:42/M
70 Carmen Tyler Richmond TX 1710 23 895 2:33:15.00 2:35:13.00 11:42/M
71 Rebecca Eberle Irving TX 850 23 902 2:34:45.00 2:36:16.00 11:49/M
72 Amanda McKelroy Waco TX 1175 22 905 2:33:56.00 2:36:25.00 11:45/M
73 Angela Robinson Dallas TX 487 23 920 2:36:41.00 2:38:15.00 11:58/M
74 Kaylee Nelson Moore OK 1394 23 922 2:38:03.00 2:38:40.00 12:04/M
75 Verna Parker Flint TX 1423 24 943 2:40:23.00 2:42:00.00 12:15/M
76 Angela Martinez Tyler TX 1160 21 949 2:42:06.00 2:43:13.00 12:22/M
77 Rachael Hefner Celina TX 1581 23 970 2:45:08.00 2:45:33.00 12:36/M
78 Brandy Martinez Arlington TX 1159 22 981 2:45:51.00 2:46:39.00 12:40/M
79 Kalyn Beall Tyler TX 542 22 1014 2:50:26.00 2:51:11.00 13:01/M
80 Meg McCroan Royse City TX 1168 20 1061 3:00:59.00 3:02:52.00 13:49/M
81 Stephanie Bouillion Plano TX 1081 23 1078 3:08:43.00 3:09:27.00 14:24/M
82 Natalie Matthies Roby TX 1163 21 1082 3:08:59.00 3:10:25.00 14:26/M
83 Tori Lalich Shreveport LA 1117 23 1095 3:11:32.00 3:12:35.00 14:37/M
84 Eleonore O'Donnell Dallas TX 1412 24 1100 3:13:43.00 3:14:58.00 14:47/M
85 Roya Nezarati College Station TX 1401 23 1111 3:21:05.00 3:23:09.00 15:21/M
86 Liz Nguyen Houston TX 1402 22 1112 3:22:10.00 3:24:14.00 15:26/M
87 Whitney Vaught Plano TX 1233 22 1128 3:30:14.00 3:32:02.00 16:03/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Justin Stanley Midlothian TX 1267 25 8 1:24:26.00 1:24:28.00 6:27/M
2 Spencer Peacock Richardson TX 1215 26 9 1:24:57.00 1:24:58.00 6:29/M
3 Mark Robinson Corinth TX 1257 29 32 1:34:10.00 1:34:30.00 7:11/M
4 Todd Gastorf The Colony TX 933 26 33 1:34:48.00 1:34:50.00 7:14/M
5 Corey Knolla Wichita KS 1109 27 34 1:34:46.00 1:34:53.00 7:14/M
6 Jacob Holmes Waxahachie TEXAS 796 28 41 1:36:03.00 1:36:05.00 7:20/M
7 Ryan Griffith Dallas TEXAS 753 28 78 1:40:33.00 1:40:38.00 7:41/M
8 Justin Faries Plan TX 1302 29 92 1:41:54.00 1:41:54.00 7:47/M
9 Petey Crowder Dallas TX 500 28 122 1:44:07.00 1:44:38.00 7:57/M
10 James Rodriguez North Richland Hills TX 424 28 136 1:44:29.00 1:45:30.00 7:59/M
11 Justin Roby Dallas TX 355 27 158 1:46:45.00 1:47:27.00 8:09/M
12 William Graham Mesquite TX 443 25 164 1:47:03.00 1:47:54.00 8:10/M
13 Daniel Valles Keller TX 232 28 175 1:48:36.00 1:48:51.00 8:17/M
14 Gates Colbert Dallas TX 275 28 182 1:49:00.00 1:49:09.00 8:19/M
15 Kyle York Elgin TX 1759 29 190 1:49:05.00 1:49:48.00 8:20/M
16 Ryan McGlade Carrollton TX 1307 27 243 1:53:20.00 1:54:20.00 8:39/M
17 Michael Fant Mckinney TX 1568 28 267 1:55:03.00 1:55:53.00 8:47/M
18 Will Tarrant Plano TX 1686 27 271 1:55:07.00 1:56:24.00 8:47/M
19 John Gore Dallas TX 941 27 297 1:57:02.00 1:57:40.00 8:56/M
20 Robert Carroll Dallas TX 594 27 303 1:56:18.00 1:57:53.00 8:53/M
21 Juan De Dios Nieto 1868 27 306 1:57:15.00 1:57:58.00 8:57/M
22 Kris Gato 1877 27 312 1:58:14.00 1:58:25.00 9:02/M
23 Garrett Coles Irving TX 1514 27 314 1:56:26.00 1:58:27.00 8:53/M
24 Brent Shirley Arlington TX 1639 26 326 1:57:42.00 1:59:04.00 8:59/M
25 Francis Yuen Dallas TX 957 29 332 1:57:27.00 1:59:21.00 8:58/M
26 Stephen Herta Arlington TX 445 25 344 1:58:17.00 1:59:54.00 9:02/M
27 James Johnston Mckinney TX 894 28 346 1:58:52.00 2:00:01.00 9:04/M
28 James Allen Plano TX 978 28 377 2:00:34.00 2:01:28.00 9:12/M
29 Justin Slovak Denton TX 1299 25 392 2:01:00.00 2:01:56.00 9:14/M
30 Ryan Neusch Amarillo TX 1397 29 418 2:02:44.00 2:03:22.00 9:22/M
31 Minqi Xie Plano TX 974 25 429 2:03:57.00 2:04:05.00 9:28/M
32 Darren Cooper Trohpy Club TX 1314 26 461 2:04:56.00 2:05:16.00 9:32/M
33 Jeffrey Stringer Lewisville TEXAS 1678 27 508 2:06:40.00 2:08:12.00 9:40/M
34 Scott Dewitt Dallas TX 386 27 515 2:06:58.00 2:08:34.00 9:42/M
35 Jeff Smith Sunnyvale TX 853 27 524 2:08:37.00 2:09:21.00 9:49/M
36 Melissa Smith Sunnyvale TX 854 28 525 2:08:38.00 2:09:22.00 9:49/M
37 Sean Fox Richardson TX 716 26 549 2:09:50.00 2:10:18.00 9:55/M
38 Andrew Turner Dallas TX 506 28 600 2:11:53.00 2:13:35.00 10:04/M
39 Mark Nammari Houston TX 1386 29 697 2:18:46.00 2:20:06.00 10:36/M
40 Mario Vega Waxahachie TX 1719 26 724 2:20:42.00 2:22:33.00 10:44/M
41 Andrew Freeman Rockwall TX 449 25 779 2:23:25.00 2:25:03.00 10:57/M
42 Seth Gohlke Dallas TX 345 27 807 2:27:04.00 2:27:17.00 11:14/M
43 Jacob Swanson Houston TX 1683 29 815 2:26:20.00 2:27:56.00 11:10/M
44 Daniel O'Boyle Carrollton TX 1310 29 824 2:20:43.00 2:28:57.00 10:45/M
45 Jung Lee Irving TX 1326 28 867 2:31:19.00 2:32:41.00 11:33/M
46 Matthew Lamb Colleyville TX 1321 28 888 2:33:53.00 2:34:39.00 11:45/M
47 Alexander Nemeth Mckinney TX 1602 29 889 2:33:26.00 2:34:43.00 11:43/M
48 Brian Skelton Dallas TX 474 26 964 2:42:48.00 2:44:13.00 12:26/M
49 Travis Zuber Dallas TX 321 28 990 2:47:12.00 2:47:27.00 12:46/M
50 Jason Dee Austin TX 657 29 1035 2:54:08.00 2:55:19.00 13:18/M
51 Norberto Hernandez_como Richardson TX 988 28 1059 3:00:00.00 3:01:26.00 13:44/M
52 Robert Emery Lewisville TX 400 29 1092 3:11:52.00 3:11:52.00 14:39/M
53 Michael Garcia 729 28 1137 4:24:05.00 4:25:47.00 20:10/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rebecca Sondrup Del Rio TEXAS 1665 28 59 1:38:27.00 1:39:28.00 7:31/M
2 Alicia Wylie Fort Worth TX 1756 25 97 1:43:10.00 1:43:14.00 7:53/M
3 Megan Shepherd Carrollton TX 965 25 124 1:44:34.00 1:44:43.00 7:59/M
4 Megan Keener Indianapolis IN 1094 28 151 1:46:19.00 1:46:45.00 8:07/M
5 Kristy Krupp Irving TX 1338 29 204 1:51:09.00 1:51:17.00 8:29/M
6 Amanda Regnier Fort Worth TX 1470 28 221 1:52:10.00 1:52:59.00 8:34/M
7 Lauren McCabe Dallas TX 305 26 244 1:53:41.00 1:54:26.00 8:41/M
8 Jayna Kelly Memphis TN 1097 28 249 1:54:15.00 1:54:40.00 8:43/M
9 Alana Snediker Haslet TX 1313 25 251 1:54:27.00 1:54:47.00 8:44/M
10 Amanda Anderson Orchard Park NY 525 27 268 1:55:12.00 1:56:11.00 8:48/M
11 Nicole Hess Grand Prairie TX 784 27 309 1:56:39.00 1:58:13.00 8:54/M
12 Natalie Berglin Green Bay WI 552 27 320 1:57:13.00 1:58:42.00 8:57/M
13 Jamie Templeton Chicago IL 1691 26 331 1:58:01.00 1:59:18.00 9:01/M
14 Christina Jarmolowski Allison Park PA 509 29 352 1:58:57.00 2:00:16.00 9:05/M
15 Shana Alegria Dallas TX 856 28 366 1:59:41.00 2:00:41.00 9:08/M
16 Jessie Rosenberger Denton TX 1346 25 381 1:59:53.00 2:01:35.00 9:09/M
17 Jenna Vineyard Forney TX 1724 27 382 2:01:14.00 2:01:35.00 9:15/M
18 Jamie Lamberson Sachse TX 376 27 383 2:01:10.00 2:01:36.00 9:15/M
19 Kelsey Coles Irving TX 1515 25 386 1:59:47.00 2:01:47.00 9:09/M
20 Kathleen Ririe Irving TX 1480 26 389 1:59:49.00 2:01:50.00 9:09/M
21 Amy Bermudez Allen TX 1016 27 391 2:00:55.00 2:01:56.00 9:14/M
22 Karen Dewitt Arlington TX 387 28 403 2:00:11.00 2:02:28.00 9:10/M
23 Lindsay McAlester Mesquite TX 1165 29 460 2:03:46.00 2:05:14.00 9:27/M
24 Megan Trayner Irving TX 439 28 468 2:04:02.00 2:06:03.00 9:28/M
25 Leah Dewitt Dallas TX 385 27 479 2:04:55.00 2:06:30.00 9:32/M
26 Andrea Miguel Dallas TX 241 26 487 2:05:49.00 2:06:46.00 9:36/M
27 Alexis Brown Waxahachie TX 577 26 491 2:07:00.00 2:07:00.00 9:42/M
28 Christy Galvan Sulphur Springs TX 724 28 506 2:06:23.00 2:07:49.00 9:39/M
29 Heather Embry Mabank TX 695 26 509 2:07:33.00 2:08:12.00 9:44/M
30 Amanda Lewis Alvin TX 1132 28 510 2:08:01.00 2:08:14.00 9:46/M
31 Andrea Russo Carrollton TX 1349 29 542 2:09:44.00 2:10:06.00 9:54/M
32 Erica Fritz Waxahachie TX 384 27 556 2:08:57.00 2:10:45.00 9:51/M
33 Rachel Bowen Grand Prairie TX 987 29 560 2:09:44.00 2:10:51.00 9:54/M
34 Kacee Church Hurst TX 616 27 572 2:11:29.00 2:11:41.00 10:02/M
35 Amber Duty Dallas TX 677 25 574 2:09:41.00 2:11:45.00 9:54/M
36 Kayley Nammari Houston TX 1387 25 576 2:10:40.00 2:12:00.00 9:58/M
37 Julianna Turner Dallas TX 507 28 599 2:11:53.00 2:13:35.00 10:04/M
38 Lindsay Hill Dallas TX 501 26 625 2:13:22.00 2:15:07.00 10:11/M
39 Teddi Clayton Mckinney TX 1542 29 631 2:15:10.00 2:15:34.00 10:19/M
40 Ashley Fulk Oklahoma City OK 421 29 639 2:14:17.00 2:15:46.00 10:15/M
41 Kacy Mitchell 1194 27 669 2:16:33.00 2:18:17.00 10:25/M
42 Krystal Petty Sulphur Springs TX 1434 27 677 2:17:19.00 2:18:45.00 10:29/M
43 Danielle Wilson Carrollton TX 967 26 684 2:18:42.00 2:19:03.00 10:35/M
44 Sandra Ayala Cedar Hill TX 460 26 699 2:19:43.00 2:20:12.00 10:40/M
45 Crystal Beckwith Round Rock TX 546 27 720 2:21:15.00 2:22:10.00 10:47/M
46 Courtney Walker Fort Worth TX 823 26 722 2:21:33.00 2:22:24.00 10:48/M
47 Kari Hobson Georgetown TX 790 26 732 2:21:52.00 2:22:51.00 10:50/M
48 Jessica Gower Dallas TX 747 27 735 2:21:09.00 2:22:53.00 10:46/M
49 Michelle Kerr Tyler TX 1600 27 744 2:22:32.00 2:23:24.00 10:53/M
50 Gemma Galeoto Dallas TX 722 26 755 2:22:08.00 2:23:59.00 10:51/M
51 Yvette Bowman Edmond OK 566 29 759 2:23:10.00 2:24:05.00 10:56/M
52 Nicole Hill The Colony TX 811 28 763 2:22:40.00 2:24:11.00 10:53/M
53 Kimberlee Robinson Henderson TX 1486 29 774 2:23:42.00 2:24:42.00 10:58/M
54 Kirbatron Howard Denton TX 864 26 776 2:23:06.00 2:24:50.00 10:55/M
55 Amanda Dela Rosa Mesquite TX 317 29 777 2:23:36.00 2:25:00.00 10:58/M
56 Hannah Lively Athens TX 1138 25 784 2:24:15.00 2:25:34.00 11:01/M
57 Carley Royder Rockwall TX 448 25 793 2:24:32.00 2:26:10.00 11:02/M
58 Robyn Talley Waco TX 979 27 797 2:25:27.00 2:26:22.00 11:06/M
59 Ashley Fowler Duncanville TX 390 26 808 2:16:13.00 2:27:25.00 10:24/M
60 Blake Martin Dallas TX 820 25 812 2:26:48.00 2:27:35.00 11:12/M
61 Jessica Hayata Mckinney TEXAS 773 25 818 2:26:45.00 2:28:10.00 11:12/M
62 Kathryn Evans Irving TX 1278 25 863 2:30:41.00 2:32:27.00 11:30/M
63 Leah Ecob Dallas TX 333 26 864 2:30:00.00 2:32:29.00 11:27/M
64 Jamie Spurgeon Plano TX 297 27 880 2:32:53.00 2:33:33.00 11:40/M
65 Jenna Larsen Richardson TX 274 27 883 2:33:34.00 2:33:52.00 11:43/M
66 Emily McKnight Troup TX 1179 25 886 2:33:25.00 2:34:23.00 11:43/M
67 Amy Werry Saginaw TX 1738 26 897 2:34:42.00 2:35:31.00 11:49/M
68 Christine McCollum Waco TX 1167 27 906 2:34:17.00 2:36:46.00 11:47/M
69 Kayla Tatum Greenville TEXAS 1687 26 907 2:36:30.00 2:36:48.00 11:57/M
