Racing Systems
Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Stair Climbers |
|||||
Male Overall Winners |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Chase Ingraham | Cross Fitters Defeating Cancer | 2854 | 1 | 7:34.06 |
| 2 | Corey Russell | Cross Fitters Defeating Cancer | 2867 | 2 | 7:34.35 |
| 3 | Russell Carby | CrossFit Richardson | 2976 | 3 | 7:50.07 |
| Top | |||||
Female Overall Winners |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Amber Cortese | Cross Fitters Defeating Cancer | 2845 | 7 | 8:12.07 |
| 2 | Numic Kornelija | 3915 | 28 | 9:52.59 | |
| 3 | Sarah Drew | Cross Fitters Defeating Cancer | 2848 | 31 | 9:54.07 |
| Top | |||||
F No Age |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | MARSHA Akers | 3918 | 167 | 13:37.67 | |
| Top | |||||
Male 1 to 19 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Travis Bell | Financial Additions | 3600 | 15 | 9:03.87 |
| 2 | Brandon Noria | 3273 | 24 | 9:43.75 | |
| 3 | Delverth Noria | 3274 | 93 | 11:43.75 | |
| Top | |||||
Female 1 to 19 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Alesha Gaines | Team Little Bill | 3799 | 159 | 13:24.51 |
| 2 | CHELSEA KWON | 3927 | 171 | 13:44.00 | |
| 3 | MARY LIBRANDO | 3928 | 186 | 14:07.84 | |
| Top | |||||
Male 20 to 29 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Tyler Reed | Camp Gladiator | 2757 | 4 | 7:53.94 |
| 2 | Zach Gentry | Cross Fitters Defeating Cancer | 2850 | 13 | 8:44.68 |
| 3 | Andrew Key | Cross Fitters Defeating Cancer | 2856 | 18 | 9:15.72 |
| Top | |||||
Female 20 to 29 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Kelly Horn | Crossfit 214 | 2895 | 63 | 11:05.71 |
| 2 | Irissa Nolan | Camp Gladiator | 2753 | 65 | 11:06.53 |
| 3 | Erin Rocamontes | 3912 | 70 | 11:17.13 | |
| Top | |||||
Male 30 to 39 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Jonathan Pylant | Camp Gladiator | 2755 | 5 | 8:11.22 |
| 2 | ALFREDO CARRANZA | 3934 | 6 | 8:11.41 | |
| 3 | DEAN XU | 3923 | 10 | 8:37.26 | |
| Top | |||||
Female 30 to 39 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Crystal Chavarie | Crossfit 214 | 2972 | 36 | 10:15.65 |
| 2 | Melissa Wofford | Camp Gladiator | 2765 | 48 | 10:36.70 |
| 3 | Megan Boren | CFFML | 2810 | 59 | 11:00.16 |
| Top | |||||
Male 40 to 49 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Robert Elliott | 2782 | 9 | 8:31.97 | |
| 2 | TODD ROBERTSON | 3933 | 30 | 9:53.05 | |
| 3 | Randy Touchstone | Cross Fitters Defeating Cancer | 3907 | 41 | 10:19.87 |
| Top | |||||
Female 40 to 49 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Michelle Sosbee | Cross Fitters Defeating Cancer | 2888 | 33 | 10:03.16 |
| 2 | Donna Baty | CFFML | 2809 | 39 | 10:18.35 |
| 3 | Susan Joiner | Camp Gladiator | 2749 | 44 | 10:21.97 |
| Top | |||||
Male 50 to 59 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Scott Stanley | 2793 | 8 | 8:29.19 | |
| 2 | Bob Roth | Cross Fitters Defeating Cancer | 2865 | 25 | 9:46.72 |
| 3 | Don Strome | Climbing AAgainst Cancer | 2830 | 29 | 9:52.60 |
| Top | |||||
Female 50 to 59 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Belinda Baldwin | FA HA SWA | 3516 | 76 | 11:23.72 |
| 2 | Debbie Riddle | Charlene's Angels | 2827 | 115 | 12:21.08 |
| 3 | Rebecca Pond | Cross Fitters Defeating Cancer | 2860 | 117 | 12:21.90 |
| Top | |||||
Male 60 to 69 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | David shiring | 3930 | 125 | 12:36.55 | |
| 2 | Mike Vance | Schorr Law Firm | 3762 | 199 | 14:19.28 |
| 3 | Neely Alloway | Climbing AAgainst Cancer | 2831 | 337 | 20:57.02 |
| Top | |||||
Female 60 to 69 |
|||||
| Place | Name | Team | Bib No | Overall | Total Time |
| 1 | Patricia McQuinn | CBRE Crunch Time Climbers | 2767 | 314 | 18:57.24 |
| 2 | Bonnie Cash | StairMasters | 3778 | 373 | 27:32.61 |