The Lone Star

Age Group Results

March 31, 2012


Racing Systems


Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Jason Razo 4933 28 1 17:59.61
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Magaly Soto 4912 35 5 20:07.00
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Michael Fussell 4919 54 3 19:00.00
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Laura Nelson 4938 46 9 21:14.88
Top

Male 1 to 14

Place Name City Bib No Age Overall Total Time
1 Jeff Wright 4082 12 20 23:13.00
2 Nate Hoppe 4804 13 23 23:43.00
3 Austin Gomez 2240 14 37 25:09.61
4 Greg Karnes 3627 13 43 25:30.98
5 Mason Martin 4704 14 72 26:48.53
6 Vivek Pandit 1465 14 80 27:10.40
7 Jack Brown 4942 11 84 27:21.18
8 Hunter Boaz 2339 13 108 28:17.04
9 Joey Thomas Lincolnshire IL 4004 13 112 28:26.60
10 Zack Hudson 4944 11 126 28:59.84
11 Kai Grady Arlington TX 2486 13 134 29:07.93
12 Brennan Butcher 4921 14 142 29:35.52
13 Cole Alexander 2301 10 182 30:54.11
14 Walker Remynse 3851 10 187 31:11.35
15 Taylor Foss 3459 14 199 31:27.57
16 Mason Queen 3841 8 216 31:57.92
17 Isaiah Briones 3603 14 230 32:24.15
18 Khalen Haribhai 2505 12 241 32:30.68
19 Trey Philipp Flower Mound TX 3823 11 280 33:42.68
20 Sage Foster Mckinney TX 3912 11 319 35:10.09
21 Joshua Damm Arlington TX 2408 13 328 35:23.00
22 Waylon Willis Jr Richardson TX 3522 11 468 40:59.25
23 Drew Corbello 3730 4 586 50:14.19
24 Rodrigo Torres 4015 11 619 52:10.53
25 Caiden Williams Cleburne TX 3241 11 627 52:47.61
26 Sean Peters Plano TX 3916 14 695 1:00:07.86
27 Nick Dinaro 2425 14 702 1:01:27.92
28 James Smith 4347 10 706 1:02:14.50
29 Ted Staab 3969 13 715 1:07:54.15
30 Sam Staab 3968 10 716 1:08:13.51
Top

Female 1 to 14

Place Name City Bib No Age Overall Total Time
1 Cassie Burgos 2276 14 213 31:52.98
2 Natalie Cathey Godley TX 2373 7 220 32:05.25
3 Lily Graham 2487 10 244 32:34.44
4 Meena Pandit 1466 10 338 35:32.88
5 Bethany Rancer 4932 13 401 37:49.95
6 Anna Taylor 3999 11 439 39:32.29
7 Briley Ruthart 3878 14 445 39:58.36
8 Paige Cavazos Fort Worth TX 2374 7 462 40:26.91
9 Ashleigh Gray Allen TX 3907 14 464 40:32.80
10 Ashley Rhoades 3855 13 500 42:44.00
11 Catherine Wrestler 3648 11 640 53:16.82
12 Katey Kirkland 2891 7 697 1:00:15.31
13 Kelly Dinaro 2423 11 700 1:01:25.56
14 Georgie Staab 3967 7 719 1:12:04.77
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Brady Timmons Granbury TX 4012 18 11 21:52.33
2 Corey Loftus 2992 16 26 23:52.65
3 Ryan Taylor Fort Worth TX 3998 16 32 24:20.23
4 Matthew Armendarez 2319 17 71 26:44.51
5 Alan Uribe 4927 18 146 29:54.00
6 Jayce Hillman 3622 17 296 34:31.84
7 Austin Meek 3397 19 320 35:09.57
8 Tyler Lawson 3683 19 421 38:34.69
9 Olieng Thammavong 3617 15 463 40:29.00
10 Tanner Alphin 2310 16 508 43:19.08
11 Hoang Pham 3821 15 530 45:11.00
12 Nathan Keojampa 3619 15 650 54:25.00
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Alexa Mentesana 3548 18 77 27:09.50
2 Heather Salah Arlington TX 3882 17 78 27:09.58
3 Lindsey Warneke Plano TX 3456 16 153 30:10.38
4 Julie Chapman 2379 18 286 34:00.18
5 Valerie Chapman 2378 15 287 34:01.05
6 Jan Phonpraseuth 3624 15 297 34:31.73
7 Victoria Rojas 3868 18 354 36:02.69
8 Mary Williams 4072 15 430 38:49.36
9 Stacy Sinouan 3620 16 480 41:33.95
10 Bailey Warrick 4052 17 504 43:11.29
11 Kambrie Shoush 4709 19 532 45:14.39
12 Natalie Allen 3747 15 556 46:52.27
13 Laura Nagy 3284 15 599 50:47.91
14 Alison Peterson 3819 19 673 56:11.80
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Zach Brush Arlington TX 2354 23 2 18:30.00
2 Jason Von Holstein Frisco TX 3250 27 12 21:54.06
3 Cody Nelson 4343 24 31 24:17.73
4 David Steele Grand Prairie TX 3974 26 34 24:40.17
5 Michael Vaughan 4935 23 42 25:28.32
6 Lester Busgano 2269 26 47 25:42.05
7 Jonathan Celone Fort Worth TX 989 26 55 25:50.20
8 Claudio Villegas Grand Prairie TX 4032 26 83 27:20.70
9 Adam Head 2528 26 85 27:26.18
10 Jackson Coco Lewisville TX 3696 28 92 27:40.88
11 Blake Hill Lorena TX 2581 26 101 28:03.08
12 Stephen Williams Dallas TX 945 27 109 28:19.45
13 Tyler Wilhite Fort Worth TX 4067 27 127 29:00.54
14 Doug Berry Plano TX 3279 28 136 29:10.20
15 Eric Landeros Dallas TX 2222 28 137 29:10.84
16 Christopher Bowlin Fort Worth TX 2343 29 148 30:00.12
17 Ashok Cheejati Irving TX 3779 28 152 30:06.11
18 Justin Pohl Fort Worth TX 3835 25 155 30:16.32
19 Daniel Mach Heartland TX 1052 26 156 30:17.77
20 Patrick Myers Dallas TX 3575 26 166 30:21.32
21 Jason Khoury Arlington TX 2841 25 167 30:24.75
22 Ethan Hopkins Arlington TX 2606 28 168 30:26.93
23 Terry C Harris Abilene TX 2514 23 171 30:32.66
24 Michael Knickerbocker Fort Worth TX 2912 26 179 30:49.73
25 Rachin Adhikari 2197 26 186 31:06.65
26 Amobi Amakwe 2312 24 229 32:23.98
27 Colby Reynolds 3772 25 231 32:25.04
28 Daniel Wakefield Fort Worth TX 3771 25 235 32:26.81
29 Cameron Wardlow Fort Worth TX 4046 27 243 32:32.32
30 Harish Vellore Yuvaraj Irving TX 3785 26 247 32:44.21
31 Jeff Johnson 2763 28 261 33:09.31
32 Abraham Ollervides Arlington TX 3595 28 271 33:27.00
33 Matt Jones 2075 29 277 33:39.05
34 Brandon Strull Dallas TX 3420 23 291 34:09.95
35 Wendell Love 3784 29 292 34:12.06
36 Sunny Patel Arlington TX 3802 26 293 34:17.15
37 Kraig Reeves 3848 24 312 34:49.41
38 Jerwin Solidum 2268 25 337 35:33.01
39 Ryan Hill 2578 25 351 36:00.00
40 Harrison Hearn Rowlett TX 3537 24 389 37:10.26
41 Arvo Buck 3278 29 406 38:12.63
42 Brandon Martin 1113 29 412 38:22.82
43 Alex Bridge 2350 23 414 38:25.62
44 Ted Albright 467 25 440 39:41.79
45 Alex Ross 3872 25 453 40:10.35
46 Tom Smith Corinth TX 3679 26 467 40:51.15
47 Greg Zablosky Keller TX 4088 26 478 41:29.10
48 Ian Shaw Fort Worth TX 3938 28 482 41:39.67
49 Robert Almanza Arlington TX 2305 29 492 42:09.30
50 Richard Cook Lewisville TX 3767 24 564 47:07.41
51 Jason Fox Dallas TX 2466 24 610 51:43.64
52 Robert Lycett Arlington TX 3362 28 626 52:45.97
53 Jeremy Bradford 3922 25 661 55:18.36
54 Jacob Oden Arlington TX 3593 21 665 55:33.10
55 Matthew Canton Arlington TX 2360 29 675 56:13.09
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Cecelia Pearson Bedford TX 3666 20 44 25:34.03
2 Kristi Bryant Forney TX 503 25 50 25:43.11
3 Dana Mahan Irving TX 3637 25 69 26:33.42
4 Sarah Padgett Midlothian TX 3797 28 75 27:04.04
5 Jordan Gardner Weatherford TX 999 27 99 27:50.60
6 Lesley Hughes Dallas TX 2636 23 103 28:08.34
7 Lane Lewallen 4707 27 105 28:14.63
8 Genniva Bruce 2254 29 110 28:24.68
9 Greta Leza Arlington TX 2969 20 122 28:45.98
10 Elizabeth Gleason Fort Worth TX 2479 28 130 29:03.49
11 Sarah Owens 2161 27 131 29:04.48
12 Heather Clifton Dallas TX 2387 24 139 29:10.78
13 Sarah Wood 4839 25 138 29:10.95
14 Joyce Lorio-Gonzales Fort Worth TX 3168 25 141 29:29.78
15 Heather Warner 4049 25 147 29:59.85
16 Laura Shaw 3939 27 165 30:22.40
17 Amy Robbins 4925 29 170 30:32.19
18 Janna Kasinger 2823 22 172 30:32.33
19 Margaret Jeffries Fort Worth TX 2703 29 175 30:35.43
20 Kirsten Williams Dallas TX 3287 25 176 30:49.33
21 Dixya Bhattarai Irving TX 2336 25 185 31:03.87
22 Fernanda Ruiz 4397 25 188 31:12.11
23 Jhana Spence Arlington TX 3965 29 193 31:19.31
24 Lauren Jones Fort Worth TX 2788 22 198 31:27.65
25 Kimberly Rippetoe 4811 28 201 31:32.53
26 Kaitlyn Luhrman San Antonio TX 3192 22 209 31:41.79
27 Andrea Hecker Arlington TX 2534 28 222 32:06.51
28 Danielle Robinson Grapevine TX 3769 26 232 32:25.62
29 Kaitlin Robinson Lewisville TX 3770 23 236 32:27.09
30 Courtney Hughes 4705 29 253 32:55.21
31 Katy Garrison Fort Worth TX 2475 24 255 33:01.10
32 Kiala Albright Forney TX 458 22 258 33:06.09
33 Kristy Mach Heartland TX 1050 25 259 33:07.15
34 Katy Harris Irving TX 3654 24 267 33:23.14
35 Allyson Cooper Irving TX 3655 24 268 33:23.21
36 Traci Ziebarth Arlington TX 4092 29 272 33:30.09
37 Mercy Kendry 4913 29 274 33:32.85
38 Stephanie Cortez Lewisville TX 3675 28 285 33:59.77
39 Ashley Kurtz Fort Worth TX 2941 29 288 34:05.56
40 Jessica Stark Burleson TX 3973 23 289 34:06.02
41 Amanda King Mansfield TX 2853 26 298 34:35.71
42 Jessica Nicolas Arlington TX 3584 24 299 34:37.09
43 Elissa Bohl 4745 29 300 34:37.82
44 Virginia Hudgins Richardson TX 3473 29 302 34:39.29
45 Katie Holmstrom 2605 27 304 34:41.19
46 Amanda Saenz Carrollton TX 3689 26 310 34:48.07
47 Kelli Shuford Arlington TX 3944 22 313 34:49.78
48 Alexis Mathers Marine City MI 3381 24 329 35:22.73
49 Megan Brown 4904 21 332 35:26.85
50 Jennifer Young San Antonio TX 4086 21 331 35:27.02
51 Janel Melito Arlington TX 3398 28 335 35:32.50
52 Christy Karnes Krum TX 3625 27 340 35:38.61
53 Amirizza Dela Cruz 2271 28 346 35:51.85
54 Ashley Maloney Trophy Club TX 3665 26 347 35:58.07
55 Sara Hatfield Lantana TX 3636 26 350 35:58.61
56 Lindsey Courtney Haltom City TX 2396 28 348 35:59.03
57 Emily Sissney 3952 26 349 35:59.22
58 Jamie Siebert Arlington TX 3946 28 358 36:08.20
59 Jamie Elmblade 2444 22 364 36:13.71
60 Ashley Johnson Fort Worth TX 2756 28 366 36:15.66
61 Erica Hebert Burleson TX 2531 27 368 36:18.57
62 Jessica Castellanos Burleson TX 2369 27 369 36:18.78
63 Jessica Kirkley Fort Worth TX 2895 29 370 36:19.57
64 Tiffany Ollervides Arlington TX 3594 27 373 36:27.79
65 Kirby Wilson North Richland Hills TX 2076 28 374 36:28.02
66 Megan Card Nash TX 2363 28 379 36:43.93
67 Tiffany Reamy Hurst TX 3845 27 382 36:57.65
68 Briana Morrison Dallas TX 2173 26 388 37:05.24
69 Chelsea Allen Irving TX 2101 27 391 37:12.87
70 Megan Delfeld North Richland Hills TX 2417 28 396 37:35.01
71 Renee' Buck Frisco TX 3277 29 407 38:12.67
72 Stephania Tavares 3994 23 408 38:17.96
73 Lauren Lake Mckinney TX 2945 26 415 38:26.05
74 Gayatri Rajamani 4389 22 416 38:27.11
75 Kayla Hill Grapevine TX 1111 26 417 38:29.07
76 Risa Foster 1105 26 418 38:29.59
77 Vanessa Lutikoff Dallas TX 3361 25 419 38:32.50
78 Brittany Moore Arlington TX 3567 25 423 38:39.96
79 Lynnetta Bonsu Arlington TX 2342 27 425 38:42.63
80 Angela Hill Greenville TX 2572 24 436 39:29.91
81 Amanda Wilkerson Grand Prairie TX 4068 21 457 40:20.08
82 Emily Tate Fort Worth TX 3993 28 459 40:21.50
83 Melissa Quinn Arlington TX 3842 28 465 40:35.84
84 Krista Frances Prosper TX 3903 29 473 41:13.03
85 Ritchelle Catoto 2270 28 483 41:43.33
86 Maria Trowbridge Arlington TX 4020 26 497 42:38.02
87 Connie Goad Denton TX 3693 27 522 44:36.96
88 Sandy Castillo Arlington TX 2371 26 531 45:13.45
89 Summer Hardin Weatherford TX 2497 28 534 45:15.30
90 Laura Bartee Fort Worth TX 3643 26 535 45:15.54
91 Melissa Wintrich 3902 26 539 45:42.09
92 Jeanette Berger Brunswick OH 3904 29 542 45:53.25
93 Meghan York Irving TX 3342 25 543 45:56.84
94 Kelsey Walser Dallas TX 2232 24 545 45:59.96
95 Randi Morrison Rockwall TX 1079 27 548 46:14.70
96 Allie Manivanh Bedford TX 3611 25 551 46:27.84
97 Tiffany Smith Lewisville TX 3680 27 552 46:31.38
98 Bethany Veal Lewisville TX 3677 24 553 46:31.59
99 Stesha Colby Fort Worth TX 2389 27 559 46:57.29
100 Marie Cook 3768 25 563 47:08.06
101 Brandy Stewart Clyde TX 3977 23 565 47:13.93
102 Shannon Myers 3577 23 566 47:18.25
103 Shelby Plotner 3834 24 583 49:45.72
104 Nicole Oberle Richmond TX 3586 29 584 50:11.71
105 Christine Demana Dallas TX 2418 26 592 50:25.78
106 Kimberly McCoy Dallas TX 3386 26 591 50:26.03
107 Lisa Tummons Arlington TX 4021 29 615 52:04.03
108 Jennilee Swanner Plano TX 2214 25 620 52:23.37
109 Lana Tummons Arlington TX 4022 29 624 52:41.00
110 Janice Craig Grand Prairie TX 2397 27 643 53:53.30
111 Samantha Wagner Flower Mound TX 4041 20 645 54:03.98
112 Patti Wagner 4039 28 646 54:15.56
113 Jennifer Luhrow 4918 29 659 54:58.01
114 Kristen Davis 4838 23 660 54:58.35
115 Kathryn Hallam Addison TX 3921 25 662 55:18.14
116 Emily Castillo Arlington TX 2372 25 686 59:04.04
117 Amanda Mejia 4807 26 687 59:04.43
118 Nicole Chavez Carrollton TX 3764 27 689 59:24.75
119 Stephanie Weightman Dallas TX 4060 28 690 59:34.13
120 Stephani Kyle Dallas TX 2247 27 708 1:02:54.72
121 Heather Mahurin Bedford TX 3367 29 710 1:03:21.76
122 Nikki Baker Glenn Heights TX 2111 26 713 1:05:39.00
123 Sonia Pasillas Haltom City TX 3801 24 714 1:05:39.00
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Roman Velasquez 4911 38 4 19:40.51
2 Andrew Phillips Dallas TX 3827 31 8 21:10.97
3 Brian Storm Carrollton TX 3766 35 17 22:48.53
4 Manuel Toral 3930 38 19 23:05.11
5 Vince Johnson 4937 32 27 23:51.87
6 Eric Zeissig Arlington TX 4091 38 28 24:04.36
7 Julio Loya Waxahachie TX 3171 39 36 24:59.29
8 Santiago Saenz Fort Worth TX 3880 31 41 25:24.83
9 Gil Martinez 1055 36 57 25:57.58
10 Roberto Robles Irving TX 2275 38 60 26:16.42
11 Sergio Castaneda Kaufman TX 2241 31 61 26:19.03
12 Brian Cruz Fort Worth TX 2404 38 65 26:26.00
13 Brian Brenden 4744 36 68 26:27.97
14 Tobius Wilcox Weatherford TX 3673 31 67 26:28.23
15 Bobby Holloway Decatur TX 3723 38 70 26:36.65
16 Justen Farley 2456 33 76 27:07.45
17 Leighton Greenwood Dallas TX 2074 30 81 27:15.65
18 Benjamin Rivera 2185 31 93 27:43.61
19 Jeff Fountaine 3732 34 94 27:43.63
20 Scott Barnhill 4706 31 96 27:48.05
21 Patrick Haney 3472 32 98 27:48.93
22 Ronnie Everts Cleburne TX 2453 35 102 28:05.28
23 Sorn Chanroun 3752 37 104 28:13.01
24 Martin Moseman Grand Prairie TX 3572 39 111 28:25.17
25 Justin Claybrook Dallas TX 2384 30 114 28:27.97
26 Daniel Milner Richardson TX 3467 31 113 28:28.59
27 Richard Calentine 980 36 115 28:35.33
28 Banks Bruce Dallas TX 2255 31 116 28:36.59
29 Sravan Ponnala Coppell TX 3776 39 117 28:38.82
30 Jason Novascone Dallas TX 2205 31 124 28:55.03
31 Steve Dehan Southlake TX 2416 35 143 29:34.92
32 Jason Bragg Plano TX 3529 35 145 29:51.71
33 Diego Montano Irving TX 3562 38 163 30:19.78
34 Suresh Sankula Irving TX 3778 35 174 30:34.13
35 Walker Wallace 981 33 177 30:49.62
36 Adam Chamberlain Dallas TX 963 30 192 31:15.78
37 Marcus Jones Hurst TX 3672 30 196 31:24.52
38 Ramaraju Indukuri Coppell TX 3775 38 203 31:33.32
39 Aaron Harwell Waxahachie TX 2526 35 208 31:41.24
40 Brad Butcher Fort Worth TX 2357 33 214 31:55.43
41 Rich Queen Fort Worth TX 3840 35 217 31:58.02
42 Patrick Parker 4840 30 228 32:21.87
43 Samuel Briones Arlington TX 3602 39 233 32:25.56
44 Chad Morton 3571 34 234 32:27.39
45 Neil Adkison Haslet TX 2198 31 239 32:29.07
46 Brad Siebert 3947 32 242 32:32.38
47 Lance Herron Frisco TX 3424 36 251 32:52.97
48 Brad Wolfe 4075 37 269 33:24.77
49 Don Alexander 2302 39 275 33:38.59
50 Oswaldo Padron Cedar Park TX 3798 38 279 33:41.75
51 Brandon Hayman Fort Worth TX 2527 32 290 34:06.19
52 Ron Taskey 3990 35 294 34:20.72
53 Roger Sashington Dallas TX 3887 37 295 34:29.48
54 Jarrod Michoski Farmers Branch TX 3550 35 311 34:48.97
55 Nick Korte 2923 30 326 35:21.25
56 Josh Taylor Dallas TX 2190 31 339 35:38.49
57 Joe Rios Corinth TX 3244 37 341 35:42.14
58 Philip Hatfield Justin TX 3635 31 355 36:03.03
59 Daryl Arrington 2138 39 363 36:11.35
60 Ben Thesing Arlington TX 4002 38 377 36:36.33
61 Jeremy Scoggins Fort Worth TX 3894 34 432 38:55.38
62 Tim Dodson Arlington TX 2428 34 437 39:31.12
63 Josiah Miller Arlington TX 3556 30 441 39:41.67
64 Alex Manivanh Bedford TX 3612 39 517 44:06.90
65 Linnie Wilcox 4066 37 518 44:07.37
66 Ramon Castillo 3669 36 523 44:44.87
67 Gary Quain Mckinney TX 3901 35 538 45:43.02
68 Matthew Dubois Grapevine TX 2434 32 544 45:57.80
69 Joe Luna Roanoke TX 3734 38 569 47:51.95
70 Arpan Prakash Irving TX 3780 33 570 47:56.02
71 Clifton Oberle 3587 33 585 50:12.18
72 Derek Coleman Lavon TX 2390 32 632 52:55.29
73 Nathan Verges 4031 33 631 52:56.43
74 Robert Wrestler Lewisville TX 3647 36 639 53:15.83
75 John Petereit 3816 39 680 57:49.95
76 Michael Lloyd 2990 32 681 57:50.33
77 Jacob Hopwood 3739 32 684 58:47.52
78 Kenneth Yazel 4703 34 696 1:00:14.07
79 Sam Phalivong Fort Worth TX 3621 31 703 1:01:45.65
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Julie Long Forney TX 752 39 35 24:48.29
2 Kelly Smith Waxahachie TX 3958 35 40 25:18.82
3 Elma Garza Arlington TX 2477 30 48 25:42.22
4 Darcy Eta,om 4349 32 54 25:50.00
5 Teal White Fort Worth TX 4062 33 59 26:10.57
6 Jeanna Luna 3735 39 88 27:27.38
7 Avis Evans Fort Worth TX 2452 31 89 27:33.73
8 Kristin Edgar Glen Rose TX 2439 31 91 27:39.16
9 Natalie Chanroun Flower Mound TX 3753 35 97 27:48.35
10 Ann Claybrook 2385 30 100 27:52.41
11 Veronica Cruz Grand Prairie TX 2403 33 121 28:44.11
12 Lora Owens Dallas TX 2160 30 133 29:06.32
13 Barrie Grisoli 2491 31 158 30:17.93
14 Monica Reyes Garland TX 3474 34 160 30:19.45
15 Amber Wallace Stephenville TX 984 33 178 30:48.96
16 Priscilla Villanueva Dallas TX 1459 38 195 31:19.71
17 Janelle Embry Flower Mound TX 2446 33 200 31:29.87
18 Julie Barton Crowley TX 2323 35 211 31:44.30
19 Nicola Kellogg 4841 32 219 32:05.08
20 Christi Ware Dallas TX 4048 38 224 32:08.46
21 Sharla Hawkins Forney TX 650 38 226 32:15.61
22 Stephanie Morton Fort Worth TX 3570 33 237 32:27.98
23 Ashley Young Arlington TX 4087 32 249 32:48.49
24 Catherine Piske Haltom City TX 3832 36 256 33:01.46
25 Holly Harrington Rockwall TX 618 38 262 33:09.83
26 Carrie Carpenter Frisco TX 3423 33 263 33:11.30
27 Gena Williams Arlington TX 4071 32 265 33:20.57
28 Moria Fountaine Keller TX 3733 32 273 33:30.85
29 Emily Ragsdale Sachse TX 3527 37 276 33:38.67
30 Jennifer Haney Richardson TX 3471 32 301 34:39.49
31 Leslie Wallace Grand Prairie TX 2136 34 306 34:43.15
32 Celia Montano 3563 31 314 34:55.70
33 Jinei Lee Dallas TX 725 33 317 34:58.30
34 Nancy Belt Mckinney TX 2330 39 316 34:59.28
35 Mandy Patterson Arlington TX 3803 32 325 35:21.26
36 Alejandra Beal Euless TX 2325 36 324 35:21.34
37 Mary Horsechief Cedar Hill TX 1454 38 327 35:22.19
38 Celeste Clark Midlothian TX 2383 35 333 35:30.02
39 Maurie Reeves Forney TX 1096 34 336 35:31.70
40 Connie Rios Corinth TX 3243 36 342 35:43.09
41 Wendy Von Holstein 3249 33 343 35:44.39
42 Belen MacIa 4926 30 353 36:02.53
43 Toni Arrington Grand Prairie TX 2137 37 362 36:10.16
44 Kate Watts Fort Worth TX 4053 38 365 36:13.02
45 Brandy Whitmire Dallas TX 2246 30 367 36:18.02
46 Heather Mize Little Elm TX 1480 37 372 36:22.43
47 Stacy Madison Addison TX 3422 34 378 36:37.20
48 Elizabeth Savage Providence Village TX 3261 37 381 36:51.70
49 Vicki Wolfe North Richland Hills TX 4074 35 385 36:56.79
50 Anna Behle Dallas TX 2328 32 384 36:57.43
51 Keri Abshier Bedford TX 1824 33 387 36:58.99
52 Lezlie Back Forney TX 469 32 390 37:13.51
53 Wendy Lansink Keller TX 2952 38 392 37:13.94
54 Christie Bruns 4805 32 394 37:25.08
55 Sarah Walker Bedford TX 4042 32 399 37:44.85
56 Rebecca Stalsby Allen TX 3972 32 400 37:44.85
57 Ivette Robaina Grand Prairie TX 3864 33 402 37:54.63
58 Holly Ludwick Fort Worth TX 3180 34 404 38:09.78
59 Pouv Sean 4388 38 405 38:11.79
60 Susan Bryan 3246 35 411 38:22.20
61 Ana Rodriguez 1121 30 420 38:33.35
62 Lea Robertson 4387 33 422 38:37.40
63 Amanda Subjinski Keller TX 3737 35 431 38:52.62
64 Allison Woulfe Richardson TX 3421 37 434 39:02.51
65 Wendy Dodson 2429 35 438 39:31.31
66 Brandi Boaz Decatur TX 2340 33 443 39:49.09
67 Christine Phillips 4342 38 447 40:06.69
68 Lavon Richard Arlington TX 3857 36 456 40:19.33
69 Liberty Miner Arlington TX 3558 37 466 40:37.02
70 Yvette Martinez Dallas TX 1458 39 471 41:10.04
71 Monica Burgos 2274 33 476 41:20.56
72 Sarah Gray Euless TX 1477 37 481 41:33.83
73 Boglarka Huddleston Mansfield TX 3651 36 484 41:48.03
74 Angela Spurgeon Arlington TX 3966 33 487 41:50.49
75 Denise Rhoades Fort Worth TX 3854 38 488 41:56.88
76 Kelley Hobson Fort Worth TX 3271 39 493 42:14.83
77 Shelley Bell Grand Prairie TX 2329 31 498 42:39.23
78 Marcela Hughes Grand Prairie TX 2105 36 502 42:46.57
79 Stacey Reynolds Keller TX 3853 36 509 43:23.57
80 Jennifer Lawson-Hill 4390 35 510 43:29.76
81 Jenn Thompson Grapevine TX 3450 39 516 44:06.30
82 Marianne Bellefeuille 4916 31 519 44:08.27
83 Rebecca Cervantes Dallas TX 2285 31 527 45:02.32
84 Kate Rossiter Dallas TX 1097 35 529 45:07.51
85 Brandy Dickerson Weatherford TX 2421 34 533 45:15.49
86 Tanya Morrow Haslet TX 3722 35 536 45:19.01
87 Tiffany Howard Wichita Falls TX 2624 34 540 45:44.23
88 Nicolle Davis Plano TX 2410 34 541 45:48.50
89 Brandi Korte Watauga TX 2914 34 546 46:05.96
90 Rachel Hearn Dallas TX 2191 32 550 46:25.79
91 Rhonda Moore Lewisville TX 3568 34 555 46:44.47
92 Melissa Swope Irving TX 3986 31 558 46:55.32
93 Yvette Martinez 2001 38 568 47:46.25
94 Maria Mireles Dallas TX 3560 37 571 47:57.00
95 Alicia Taskey Irving TX 3988 36 573 48:00.47
96 Paula Atchison Arlington TX 1469 38 575 48:17.57
97 Tiffany Wilson Irving TX 3276 31 577 48:41.14
98 Jennifer Berger Hurst TX 2332 39 588 50:13.61
99 Melissa Sumbler Glenn Heights TX 2121 35 598 50:47.78
100 Andrea Pendley Fort Worth TX 3808 39 602 50:55.07
101 Amy Cunningham Mansfield TX 2406 39 611 51:48.63
102 Nicole Duke Lewisville TX 2436 30 614 52:01.22
103 Mandy Overton Dallas TX 1092 31 622 52:25.51
104 Yolanda Luna 3360 31 628 52:47.85
105 Sharma Castillo Grapevine TX 3668 35 630 52:53.30
106 Amy Zimmerman 4093 32 634 52:56.15
107 Lisa Verges Rowlett TX 4030 33 633 52:56.83
108 Vanh Keojampa Irving TX 3618 36 656 54:41.40
109 Amy Kirkland 2892 35 657 54:45.23
110 Veronica Mayer Arlington TX 3383 39 664 55:32.37
111 Sarah Thomas Grand Prairie TX 4006 38 669 55:52.84
112 Amy Burkman Wylie TX 2356 36 674 56:13.14
113 Shannon Fischer 3759 34 676 56:37.53
114 Jaime Sather Watauga TX 3888 35 677 56:38.02
115 Rebecca Petereit Plano TX 3815 31 679 57:46.70
116 Beth Lloyd Dallas TX 2979 30 682 57:50.54
117 Elizabeth Brundon 4814 32 683 57:55.45
118 Tiffany Garcia Euless TX 3738 31 685 58:48.55
119 Jaime Allen Fort Worth TX 2304 32 693 59:49.03
120 Shelley Huff 2633 34 699 1:00:26.49
121 Latonya Irving Grand Prairie TX 2663 35 704 1:01:50.67
122 Rhonda Reliford Arlington TX 3849 33 707 1:02:15.35
123 Renee Lewis Keller TX 2968 38 711 1:04:08.08
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Terry Brown 4941 46 10 21:51.56
2 Jack Antes 4376 47 15 22:36.00
3 Troy Surritt 3984 49 16 22:43.81
4 Rick Patton Roanoke TX 3699 43 24 23:47.29
5 Stuart Tonkinson Southlake TX 969 48 25 23:47.71
6 Scott Hargrave Grand Prairie TX 2499 47 33 24:31.60
7 Brian Butcher 4920 42 53 25:47.83
8 Craig Smith Carrollton TX 3644 41 52 25:48.00
9 Mike Wiedemer Dallas TX 2284 43 63 26:23.91
10 Jim Thomas 4005 46 64 26:24.89
11 Jon Mathers Italy TX 3382 43 66 26:26.87
12 David Hoogerwerf 3684 46 74 26:50.00
13 Mike Pound Plano TX 3923 48 79 27:09.62
14 Christian Erb Dallas TX 2447 43 86 27:27.57
15 Byron King 4394 43 87 27:27.96
16 Steven Armendarez Ft. Worth TX 2318 45 90 27:35.06
17 Marlin Smith Flower Mound TX 3751 47 120 28:43.31
18 Kevin Kirkland White Settlement TX 2883 41 123 28:49.41
19 Waylon Willis Richardson TX 3523 44 132 29:05.14
20 Grant Cottington 4742 40 135 29:09.10
21 Troy Subjinski 3736 40 151 30:05.26
22 Greg Fulton Waxahachie TX 2470 47 157 30:18.57
23 Scott Grosskopf Southlake TX 2492 42 159 30:19.53
24 Scott Schroder North Richland Hills TX 3892 41 169 30:31.43
25 Oniver Padron 4902 43 180 30:50.43
26 Clint Weaver 4056 43 183 31:00.85
27 David Pendley 3809 46 190 31:13.48
28 Cody Richardson Red Oak TX 2149 43 191 31:15.62
